Abbey-Oaks Slo-Pitch — Men's over-30 slo-pitch in Oakville, Ontario
Historical Player Stats — Will Jenkins
FULL NAMEWill Jenkins
POSITIONN/A
CURRENT STATUSFull-time
PLAYED FROM2001
PLAYED TO2026
Player photo

Regular Season

TEAM (season)GPABH 1B2B3BHR BBSORBIRS AVGOB%TBSL%OPS
Oak-Land Ford (2001) 2611566 000 000 360 .574.000 0.000-
Jenn-Tech (2002) 2712073 55115 230 2953 .608.618 100.8331.451
Jenn-Tech (2003) 2511271 49166 030 2859 .634.643 99.8841.527
MPP Equipment (2004) 2511261 5281 010 2442 .545.549 71.6341.183
ADVANTAGE (2005) 239855 4762 040 2237 .561.578 65.6631.242
RPM (2006) 2511666 48133 230 2053 .569.580 91.7841.364
LeCavalier (2007) 198343 3453 130 2329 .518.535 57.6871.222
MPP Equipment (2008) 176836 2942 100 1322 .529.529 47.6911.221
MPP Equipment (2009) 2811566 49114 271 2643 .574.598 91.7911.390
FCT (2010) 259944 3563 042 1423 .444.466 56.5661.032
Erin Park Lexus (2011) 2510960 46103 130 2842 .550.563 79.7251.287
FirstOntario CU (2012) 2511065 55100 000 1847 .591.591 75.6821.273
RPM (2013) 2713079 67111 030 2349 .608.617 92.7081.324
Arbonne (2014) 2610559 5080 140 1141 .562.578 70.6671.245
Arbonne (2015) 219048 37101 050 1629 .533.558 60.6671.225
Jacuzzi Ontario (2016) 177547 4160 032 1233 .627.641 53.7071.348
Oak-Land Ford (2017) 2610560 5181 050 1834 .571.591 70.6671.258
Oak-Land Ford (2018) 2512473 6580 010 3044 .589.592 81.6531.245
Expedia Cruises (2019) 208847 4142 000 2330 .534.534 55.6251.159
Northfleet (2020) 177543 4030 000 1919 .573.573 46.6131.187
Blackfire (2021) 146230 2631 000 1617 .484.484 35.5651.048
Blackfire (2022) 239842 3543 021 2629 .429.440 52.531.971
Downey (2023) 2310157 5052 021 1545 .564.573 66.6531.226
Centum Omni (2024) 2310784 7185 011 3643 .785.787 102.9531.740
Process & Steam (2025) 2410058 5071 041 2033 .580.596 67.6701.266
REAP Capital (2026) 52113 1120 000 75 .619.619 15.7141.333
TOTALS58125381446 11341874910 619553901 .569.5791695 .6671.248

Post Season

TEAM (season)GPABH 1B2B3BHR BBSORBIRS AVGOB%TBSL%OPS
Jenn-Tech (2002) 73225 13102 000 512 .781.781 391.2192.000
Jenn-Tech (2003) 72918 1340 100 812 .621.621 25.8621.483
MPP Equipment (2004) 3147 511 000 36 .500.500 10.7141.214
ADVANTAGE (2005) 83318 1530 000 37 .545.545 21.6361.182
RPM (2006) 104125 2230 020 520 .610.628 28.6831.311
LeCavalier (2007) 52112 831 010 57 .571.591 17.8101.400
MPP Equipment (2008) 83115 1320 001 611 .484.484 17.5481.032
MPP Equipment (2009) 72816 1420 000 411 .571.571 18.6431.214
FCT (2010) 6229 900 011 60 .409.435 9.409.844
Erin Park Lexus (2011) 285 410 000 13 .625.625 6.7501.375
FirstOntario CU (2012) 62415 1032 030 59 .625.667 22.9171.583
RPM (2013) 3137 700 000 24 .538.538 7.5381.077
Arbonne (2014) 62716 1330 010 97 .593.607 19.7041.311
Arbonne (2015) 52211 1010 010 55 .500.522 12.5451.067
Jacuzzi Ontario (2016) 93922 1831 012 125 .564.575 27.6921.267
Oak-Land Ford (2017) 83321 1830 010 1013 .636.647 24.7271.374
Oak-Land Ford (2018) 83816 1501 000 613 .421.421 18.474.895
Expedia Cruises (2019) 62215 1230 030 55 .682.720 18.8181.538
Blackfire (2021) 52414 1130 000 68 .583.583 17.7081.292
Blackfire (2022) 73014 1400 010 138 .467.484 14.467.951
Downey (2023) 83116 1411 010 210 .516.531 19.6131.144
Centum Omni (2024) 52418 1341 010 516 .750.760 241.0001.760
Process & Steam (2025) 72815 1320 000 106 .536.536 17.6071.143
TOTALS146614350 28455101 174136198 .570.581428 .6971.279