| FULL NAME | Jim Salema |
| POSITION | N/A |
| CURRENT STATUS | Retired |
| PLAYED FROM | 2001 |
| PLAYED TO | 2019 |
Regular Season
| TEAM (season) | GP | AB | H |
1B | 2B | 3B | HR |
BB | SO | RBI | RS |
AVG | OB% | TB | SL% | OPS |
| Investor's (2001) |
28 | 122 | 68 |
0 | 0 | 0 |
0 | 0 | 0 |
47 | 0 |
.557 | .000 |
0 | .000 | - |
| Creative Tecg (2002) |
29 | 128 | 81 |
21 | 36 | 14 |
10 | 8 | 1 |
82 | 70 |
.633 | .654 |
175 | 1.367 | 2.022 |
| Kennedy Ford (2003) |
23 | 95 | 56 |
21 | 25 | 6 |
4 | 4 | 2 |
43 | 39 |
.589 | .606 |
105 | 1.105 | 1.711 |
| DSS (2004) |
23 | 98 | 61 |
33 | 15 | 10 |
3 | 2 | 1 |
52 | 40 |
.622 | .630 |
105 | 1.071 | 1.701 |
| DSS (2005) |
20 | 80 | 51 |
33 | 12 | 6 |
0 | 2 | 2 |
34 | 29 |
.637 | .646 |
75 | .938 | 1.584 |
| LeCavalier (2006) |
25 | 105 | 61 |
28 | 17 | 15 |
1 | 4 | 5 |
38 | 45 |
.581 | .596 |
111 | 1.057 | 1.653 |
| Daly Outlas (2007) |
25 | 108 | 59 |
32 | 14 | 8 |
5 | 5 | 4 |
45 | 36 |
.546 | .566 |
104 | .963 | 1.529 |
| Store Image (2008) |
21 | 86 | 51 |
28 | 9 | 9 |
5 | 3 | 3 |
45 | 34 |
.593 | .607 |
93 | 1.081 | 1.688 |
| Hind Travel (2009) |
24 | 95 | 51 |
32 | 10 | 7 |
2 | 2 | 3 |
43 | 35 |
.537 | .546 |
81 | .853 | 1.399 |
| FCT (2010) |
24 | 89 | 39 |
21 | 12 | 5 |
1 | 2 | 1 |
27 | 26 |
.438 | .451 |
64 | .719 | 1.170 |
| Spares (2011) |
6 | 26 | 10 |
8 | 0 | 1 |
1 | 1 | 0 |
6 | 5 |
.385 | .407 |
15 | .577 | .984 |
| CBFS (2012) |
25 | 111 | 55 |
39 | 8 | 7 |
1 | 3 | 0 |
33 | 46 |
.495 | .509 |
80 | .721 | 1.229 |
| RPM (2013) |
22 | 92 | 50 |
25 | 19 | 6 |
0 | 4 | 0 |
38 | 36 |
.543 | .563 |
81 | .880 | 1.443 |
| RPM (2014) |
22 | 95 | 50 |
34 | 11 | 5 |
0 | 2 | 0 |
36 | 25 |
.526 | .536 |
71 | .747 | 1.283 |
| RPM (2015) |
19 | 84 | 50 |
30 | 11 | 7 |
2 | 4 | 0 |
28 | 36 |
.595 | .614 |
81 | .964 | 1.578 |
| Spares (2016) |
15 | 58 | 25 |
16 | 5 | 4 |
0 | 0 | 3 |
14 | 14 |
.431 | .431 |
38 | .655 | 1.086 |
| Spares (2017) |
2 | 7 | 4 |
3 | 1 | 0 |
0 | 0 | 0 |
1 | 0 |
.571 | .571 |
5 | .714 | 1.286 |
| Spares (2018) |
4 | 14 | 8 |
7 | 1 | 0 |
0 | 1 | 0 |
2 | 2 |
.571 | .600 |
9 | .643 | 1.243 |
| Spares (2019) |
10 | 34 | 23 |
18 | 3 | 2 |
0 | 0 | 0 |
9 | 11 |
.676 | .676 |
30 | .882 | 1.559 |
| TOTALS | 367 | 1527 | 853 |
429 | 209 | 112 | 35 |
47 | 25 | 623 | 529 |
.558 | .571 | 1323 |
.866 | 1.438 |
Post Season