| FULL NAME | Brian Day |
| POSITION | 3rd, 2nd, OF |
| CURRENT STATUS | Retired |
| PLAYED FROM | 2010 |
| PLAYED TO | 2014 |
Regular Season
| TEAM (season) | GP | AB | H |
1B | 2B | 3B | HR |
BB | SO | RBI | RS |
AVG | OB% | TB | SL% | OPS |
| Expedia Cruises (2010) |
11 | 47 | 27 |
19 | 3 | 5 |
0 | 1 | 2 |
16 | 14 |
.574 | .583 |
40 | .851 | 1.434 |
| FirstOntario CU (2011) |
11 | 42 | 19 |
14 | 2 | 1 |
2 | 5 | 1 |
16 | 14 |
.452 | .511 |
29 | .690 | 1.201 |
| Kennedy Ford (2012) |
12 | 47 | 29 |
23 | 5 | 1 |
0 | 5 | 0 |
15 | 18 |
.617 | .654 |
36 | .766 | 1.420 |
| Spares (2013) |
2 | 8 | 5 |
4 | 1 | 0 |
0 | 1 | 0 |
0 | 2 |
.625 | .667 |
6 | .750 | 1.417 |
| Spares (2014) |
1 | 4 | 2 |
2 | 0 | 0 |
0 | 1 | 0 |
0 | 2 |
.500 | .600 |
2 | .500 | 1.100 |
| TOTALS | 37 | 148 | 82 |
62 | 11 | 7 | 2 |
13 | 3 | 47 | 50 |
.554 | .590 | 113 |
.763 | 1.354 |
Post Season