| FULL NAME | Todd Brophy |
| POSITION | OF, IF |
| CURRENT STATUS | N/A |
| PLAYED FROM | 2010 |
| PLAYED TO | 2025 |
Regular Season
| TEAM (season) | GP | AB | H |
1B | 2B | 3B | HR |
BB | SO | RBI | RS |
AVG | OB% | TB | SL% | OPS |
| FirstOntario CU (2010) |
18 | 71 | 40 |
28 | 6 | 6 |
0 | 7 | 1 |
22 | 30 |
.563 | .603 |
58 | .817 | 1.419 |
| Spares (2022) |
19 | 81 | 52 |
26 | 17 | 7 |
2 | 2 | 1 |
32 | 36 |
.642 | .651 |
89 | 1.099 | 1.749 |
| Hustle Homes (2023) |
23 | 100 | 59 |
38 | 14 | 7 |
0 | 1 | 0 |
31 | 43 |
.590 | .594 |
87 | .870 | 1.464 |
| Blackfire (2024) |
24 | 105 | 61 |
38 | 16 | 5 |
2 | 4 | 0 |
53 | 36 |
.581 | .596 |
93 | .886 | 1.482 |
| Expedia Cruises (2025) |
7 | 33 | 16 |
13 | 2 | 1 |
0 | 0 | 1 |
10 | 10 |
.485 | .485 |
20 | .606 | 1.091 |
| TOTALS | 91 | 390 | 228 |
143 | 55 | 26 | 4 |
14 | 3 | 148 | 155 |
.584 | .599 | 347 |
.889 | 1.489 |
Post Season
| TEAM (season) | GP | AB | H |
1B | 2B | 3B | HR |
BB | SO | RBI | RS |
AVG | OB% | TB | SL% | OPS |
| FirstOntario CU (2010) |
2 | 9 | 3 |
0 | 2 | 1 |
0 | 0 | 0 |
5 | 2 |
.333 | .333 |
7 | .778 | 1.111 |
| Spares (2022) |
7 | 30 | 16 |
12 | 3 | 0 |
1 | 0 | 0 |
8 | 9 |
.533 | .533 |
22 | .733 | 1.267 |
| Hustle Homes (2023) |
11 | 51 | 35 |
24 | 6 | 3 |
2 | 0 | 1 |
23 | 26 |
.686 | .686 |
53 | 1.039 | 1.725 |
| Blackfire (2024) |
8 | 30 | 16 |
7 | 7 | 2 |
0 | 1 | 0 |
9 | 16 |
.533 | .548 |
27 | .900 | 1.448 |
| TOTALS | 28 | 120 | 70 |
43 | 18 | 6 | 3 |
1 | 1 | 45 | 53 |
.583 | .586 | 109 |
.908 | 1.495 |