Historical Player Stats — Geoff Carpenter
| FULL NAME | Geoff Carpenter |
| POSITION | OF, IF |
| CURRENT STATUS | N/A |
| PLAYED FROM | 2010 |
| PLAYED TO | 2016 |

Regular Season
| TEAM (season) | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPP Equipment (2010) | 18 | 62 | 31 | 26 | 4 | 1 | 0 | 2 | 0 | 13 | 12 | .500 | .516 | 37 | .597 | 1.112 |
| FCT (2011) | 19 | 75 | 36 | 26 | 7 | 3 | 0 | 0 | 1 | 17 | 10 | .480 | .480 | 49 | .653 | 1.133 |
| Kennedy Ford (2012) | 17 | 71 | 36 | 30 | 5 | 1 | 0 | 2 | 2 | 14 | 15 | .507 | .521 | 43 | .606 | 1.126 |
| Erin Park Lexus (2013) | 19 | 77 | 36 | 31 | 4 | 1 | 0 | 0 | 0 | 11 | 16 | .468 | .468 | 42 | .545 | 1.013 |
| Expedia Cruises (2014) | 14 | 49 | 23 | 21 | 2 | 0 | 0 | 1 | 1 | 8 | 12 | .469 | .480 | 25 | .510 | .990 |
| TOTALS | 87 | 334 | 162 | 134 | 22 | 6 | 0 | 5 | 4 | 63 | 65 | .485 | .492 | 196 | .586 | 1.079 |
Post Season
| TEAM (season) | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPP Equipment (2010) | 6 | 20 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | .250 | .250 | 7 | .350 | .600 |
| Kennedy Ford (2012) | 7 | 29 | 12 | 10 | 1 | 0 | 1 | 0 | 2 | 10 | 5 | .414 | .414 | 16 | .552 | .966 |
| Erin Park Lexus (2013) | 2 | 9 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | .444 | .444 | 5 | .556 | 1.000 |
| Expedia Cruises (2014) | 3 | 10 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 8 | .800 | 1.300 |
| Spares (2016) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
| TOTALS | 19 | 69 | 26 | 19 | 5 | 1 | 1 | 0 | 2 | 15 | 11 | .376 | .376 | 36 | .521 | .898 |