Historical Player Stats — Corey Romyn
| FULL NAME | Corey Romyn |
| POSITION | IF |
| CURRENT STATUS | Retired |
| PLAYED FROM | 2010 |
| PLAYED TO | 2012 |

Regular Season
| TEAM (season) | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPP Equipment (2010) | 23 | 99 | 67 | 32 | 20 | 11 | 4 | 2 | 0 | 73 | 41 | .677 | .683 | 121 | 1.222 | 1.905 |
| Erin Park Lexus (2011) | 24 | 104 | 78 | 42 | 20 | 11 | 5 | 3 | 0 | 62 | 48 | .750 | .757 | 135 | 1.298 | 2.055 |
| FirstOntario CU (2012) | 22 | 91 | 53 | 34 | 10 | 5 | 4 | 4 | 0 | 39 | 37 | .582 | .600 | 85 | .934 | 1.534 |
| TOTALS | 69 | 294 | 198 | 108 | 50 | 27 | 13 | 9 | 0 | 174 | 126 | .673 | .683 | 341 | 1.160 | 1.843 |
Post Season
| TEAM (season) | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPP Equipment (2010) | 3 | 14 | 9 | 7 | 0 | 0 | 2 | 0 | 0 | 7 | 8 | .643 | .643 | 15 | 1.071 | 1.714 |
| Erin Park Lexus (2011) | 2 | 7 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | .286 | .375 | 4 | .571 | .946 |
| FirstOntario CU (2012) | 3 | 12 | 8 | 6 | 0 | 2 | 0 | 0 | 0 | 7 | 4 | .667 | .667 | 12 | 1.000 | 1.667 |
| TOTALS | 8 | 33 | 19 | 14 | 0 | 3 | 2 | 1 | 0 | 16 | 14 | .575 | .588 | 31 | .939 | 1.528 |