Abbey-Oaks Slo-Pitch — Men's over-30 slo-pitch in Oakville, Ontario
Historical Player Stats — Steve Shier
FULL NAMESteve Shier
POSITIONN/A
CURRENT STATUSFull-time
PLAYED FROM2001
PLAYED TO2026
Player photo

Regular Season

TEAM (season)GPABH 1B2B3BHR BBSORBIRS AVGOB%TBSL%OPS
Investor's (2001) 2913270 000 000 630 .530.000 0.000-
Spares (2002) 72916 1320 110 811 .552.567 21.7241.291
Jenn-Tech (2003) 2812373 411317 201 4756 .593.593 1261.0241.618
Creative Tecg (2004) 2410453 32172 241 5136 .510.528 80.7691.297
ADVANTAGE (2005) 156539 2792 140 2133 .600.623 55.8461.469
Hind Travel (2006) 219451 38103 040 2334 .543.561 67.7131.274
Daly Outlas (2007) 2611562 44124 271 2845 .539.566 88.7651.331
Daly Outlas (2008) 218235 3031 140 1524 .427.453 43.524.978
Hind Travel (2009) 2610960 4866 041 3441 .550.566 78.7161.282
Expedia Cruises (2010) 198450 3875 070 3533 .595.626 67.7981.424
Memme (2011) 2510960 43106 141 2244 .550.566 85.7801.346
Expedia Cruises (2012) 259744 30103 150 2126 .454.480 63.6491.130
Heat & Control (2013) 2711866 38216 150 3054 .559.577 102.8641.442
Heat & Control (2014) 228946 3175 3100 3241 .517.566 72.8091.375
Expedia Cruises (2015) 228135 2455 141 2134 .432.459 53.6541.113
Heat & Control (2016) 2410752 3894 140 3330 .486.505 72.6731.177
Heat & Control (2017) 239552 38111 290 3143 .547.587 71.7471.334
Heat & Control (2018) 2411369 42195 370 3354 .611.633 107.9471.580
Northfleet (2019) 2410262 44124 281 2756 .608.636 88.8631.499
Oak-Land Ford (2020) 177348 4341 0101 1534 .658.699 54.7401.439
Spares (2021) 294 310 000 23 .444.444 5.5561.000
Blackfire (2022) 2410457 42112 270 3338 .548.577 78.7501.327
Blackfire (2023) 218848 3972 060 2034 .545.574 59.6701.245
Aligned Capital (2024) 2611057 44121 040 3729 .518.535 71.6451.181
Blackfire (2025) 2611962 5363 021 2130 .521.529 74.6221.151
Blackfire (2026) 73215 1410 020 128 .469.500 16.5001.000
TOTALS55523831286 8772258826 1229715871 .539.5621695 .7111.273

Post Season

TEAM (season)GPABH 1B2B3BHR BBSORBIRS AVGOB%TBSL%OPS
Jenn-Tech (2003) 72817 1610 010 814 .607.621 18.6431.264
Creative Tecg (2004) 6228 521 000 46 .364.364 12.545.909
ADVANTAGE (2005) 83017 1340 020 713 .567.594 21.7001.294
Hind Travel (2006) 104327 1962 010 1619 .628.636 37.8601.497
Daly Outlas (2007) 104521 1712 100 913 .467.467 29.6441.111
Daly Outlas (2008) 6236 402 010 34 .261.292 10.435.726
Hind Travel (2009) 62414 1121 011 410 .583.600 18.7501.350
Expedia Cruises (2010) 93825 1653 100 1118 .658.658 391.0261.684
Memme (2011) 3149 800 100 34 .643.643 12.8571.500
Expedia Cruises (2012) 52015 923 100 87 .750.750 261.3002.050
Heat & Control (2013) 72917 772 120 1419 .586.613 311.0691.682
Heat & Control (2014) 4136 420 010 44 .462.500 8.6151.115
Expedia Cruises (2015) 62513 1111 010 128 .520.538 16.6401.178
Heat & Control (2016) 83518 1620 020 108 .514.541 20.5711.112
Heat & Control (2017) 62418 1242 010 614 .750.760 261.0831.843
Heat & Control (2018) 83926 1663 131 1622 .667.690 411.0511.742
Northfleet (2019) 62717 1520 030 714 .630.667 19.7041.370
Spares (2021) 3138 530 000 23 .615.615 11.8461.462
Blackfire (2022) 73113 921 110 913 .419.438 20.6451.083
Blackfire (2023) 104629 2241 201 1425 .630.630 41.8911.522
Aligned Capital (2024) 83420 1343 021 177 .588.611 30.8821.493
Blackfire (2025) 83519 1720 001 315 .543.543 21.6001.143
TOTALS151638363 26562279 225187260 .568.583506 .7931.376