Historical Player Stats — Daniel Snider
| FULL NAME | Daniel Snider |
| POSITION | 2B, OF |
| CURRENT STATUS | Retired |
| PLAYED FROM | 2010 |
| PLAYED TO | 2011 |

Regular Season
| TEAM (season) | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FirstOntario CU (2010) | 19 | 77 | 38 | 29 | 2 | 7 | 0 | 2 | 1 | 19 | 15 | .494 | .506 | 54 | .701 | 1.208 |
| Memme (2011) | 16 | 59 | 25 | 23 | 1 | 1 | 0 | 6 | 1 | 10 | 14 | .424 | .477 | 28 | .475 | .951 |
| TOTALS | 35 | 136 | 63 | 52 | 3 | 8 | 0 | 8 | 2 | 29 | 29 | .463 | .493 | 82 | .602 | 1.096 |
Post Season
| TEAM (season) | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FirstOntario CU (2010) | 10 | 40 | 17 | 12 | 5 | 0 | 0 | 1 | 0 | 9 | 7 | .425 | .439 | 22 | .550 | .989 |
| TOTALS | 10 | 40 | 17 | 12 | 5 | 0 | 0 | 1 | 0 | 9 | 7 | .425 | .439 | 22 | .550 | .989 |