Historical Player Stats — Charles Beneteau
| FULL NAME | Charles Beneteau |
| POSITION | OF, 1st, 3rd |
| CURRENT STATUS | Retired |
| PLAYED FROM | 2010 |
| PLAYED TO | 2015 |

Regular Season
| TEAM (season) | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPP Equipment (2010) | 27 | 104 | 53 | 38 | 9 | 6 | 0 | 2 | 0 | 23 | 26 | .510 | .519 | 74 | .712 | 1.230 |
| Arctic Spas (2011) | 27 | 109 | 62 | 49 | 8 | 3 | 2 | 5 | 1 | 34 | 31 | .569 | .588 | 82 | .752 | 1.340 |
| Kennedy Ford (2012) | 26 | 113 | 73 | 39 | 21 | 5 | 8 | 9 | 4 | 67 | 46 | .646 | .672 | 128 | 1.133 | 1.805 |
| Expedia Cruises (2015) | 23 | 92 | 47 | 27 | 13 | 3 | 4 | 3 | 1 | 28 | 31 | .511 | .526 | 78 | .848 | 1.374 |
| TOTALS | 103 | 418 | 235 | 153 | 51 | 17 | 14 | 19 | 6 | 152 | 134 | .562 | .581 | 362 | .866 | 1.447 |
Post Season
| TEAM (season) | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPP Equipment (2010) | 5 | 22 | 8 | 2 | 3 | 3 | 0 | 0 | 0 | 7 | 7 | .364 | .364 | 17 | .773 | 1.136 |
| Arctic Spas (2011) | 3 | 12 | 5 | 2 | 1 | 0 | 2 | 1 | 0 | 5 | 4 | .417 | .462 | 12 | 1.000 | 1.462 |
| Kennedy Ford (2012) | 7 | 29 | 18 | 13 | 4 | 0 | 1 | 0 | 1 | 16 | 9 | .621 | .621 | 25 | .862 | 1.483 |
| Expedia Cruises (2015) | 4 | 19 | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 8 | 6 | .421 | .421 | 11 | .579 | 1.000 |
| TOTALS | 19 | 82 | 39 | 23 | 9 | 4 | 3 | 1 | 1 | 36 | 26 | .475 | .481 | 65 | .792 | 1.275 |