| FULL NAME | Jason Christie |
| POSITION | IF, OF |
| CURRENT STATUS | Retired |
| PLAYED FROM | 2010 |
| PLAYED TO | 2019 |
Regular Season
| TEAM (season) | GP | AB | H |
1B | 2B | 3B | HR |
BB | SO | RBI | RS |
AVG | OB% | TB | SL% | OPS |
| MPP Equipment (2010) |
26 | 111 | 51 |
45 | 5 | 1 |
0 | 1 | 0 |
39 | 27 |
.459 | .464 |
58 | .523 | .987 |
| Spares (2011) |
10 | 34 | 8 |
7 | 1 | 0 |
0 | 1 | 0 |
4 | 4 |
.235 | .257 |
9 | .265 | .522 |
| FirstOntario CU (2012) |
6 | 17 | 5 |
5 | 0 | 0 |
0 | 3 | 1 |
1 | 4 |
.294 | .400 |
5 | .294 | .694 |
| Spares (2012) |
8 | 31 | 14 |
11 | 1 | 2 |
0 | 2 | 0 |
5 | 8 |
.452 | .485 |
19 | .613 | 1.098 |
| Spares (2014) |
2 | 7 | 2 |
1 | 1 | 0 |
0 | 0 | 0 |
1 | 0 |
.286 | .286 |
3 | .429 | .714 |
| Spares (2015) |
1 | 3 | 1 |
1 | 0 | 0 |
0 | 0 | 0 |
2 | 1 |
.333 | .333 |
1 | .333 | .667 |
| Spares (2016) |
8 | 35 | 18 |
16 | 2 | 0 |
0 | 4 | 0 |
7 | 9 |
.514 | .564 |
20 | .571 | 1.136 |
| Spares (2017) |
1 | 4 | 1 |
1 | 0 | 0 |
0 | 0 | 0 |
2 | 1 |
.250 | .250 |
1 | .250 | .500 |
| Spares (2018) |
1 | 3 | 1 |
1 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
.333 | .333 |
1 | .333 | .667 |
| Spares (2019) |
3 | 10 | 7 |
7 | 0 | 0 |
0 | 3 | 0 |
2 | 2 |
.700 | .769 |
7 | .700 | 1.469 |
| TOTALS | 66 | 255 | 108 |
95 | 10 | 3 | 0 |
14 | 1 | 63 | 56 |
.423 | .453 | 124 |
.486 | .939 |
Post Season
| TEAM (season) | GP | AB | H |
1B | 2B | 3B | HR |
BB | SO | RBI | RS |
AVG | OB% | TB | SL% | OPS |
| MPP Equipment (2010) |
4 | 14 | 7 |
6 | 0 | 1 |
0 | 0 | 0 |
4 | 2 |
.500 | .500 |
9 | .643 | 1.143 |
| Spares (2016) |
5 | 21 | 16 |
15 | 0 | 1 |
0 | 1 | 0 |
10 | 7 |
.762 | .773 |
18 | .857 | 1.630 |
| TOTALS | 9 | 35 | 23 |
21 | 0 | 2 | 0 |
1 | 0 | 14 | 9 |
.657 | .666 | 27 |
.771 | 1.438 |