Historical Player Stats — Rob Tight
| FULL NAME | Rob Tight |
| POSITION | 1st |
| CURRENT STATUS | Retired |
| PLAYED FROM | 2001 |
| PLAYED TO | 2017 |

Regular Season
| TEAM (season) | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Investor's (2001) | 30 | 116 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | .457 | .000 | 0 | .000 | - |
| MPP Equipment (2002) | 27 | 112 | 47 | 42 | 5 | 0 | 0 | 5 | 4 | 20 | 21 | .420 | .444 | 52 | .464 | .909 |
| MPP Equipment (2003) | 27 | 106 | 39 | 35 | 2 | 2 | 0 | 1 | 2 | 21 | 16 | .368 | .374 | 45 | .425 | .798 |
| MPP Equipment (2004) | 24 | 97 | 41 | 35 | 5 | 1 | 0 | 1 | 2 | 14 | 25 | .423 | .429 | 48 | .495 | .923 |
| MPP Equipment (2005) | 21 | 80 | 33 | 29 | 2 | 2 | 0 | 1 | 0 | 13 | 16 | .412 | .420 | 39 | .487 | .907 |
| MPP Equipment (2006) | 27 | 98 | 35 | 33 | 2 | 0 | 0 | 1 | 2 | 13 | 20 | .357 | .364 | 37 | .378 | .741 |
| MPP Equipment (2007) | 27 | 94 | 31 | 28 | 3 | 0 | 0 | 1 | 0 | 10 | 17 | .330 | .337 | 34 | .362 | .699 |
| MPP Equipment (2008) | 25 | 81 | 28 | 28 | 0 | 0 | 0 | 2 | 0 | 7 | 14 | .346 | .361 | 28 | .346 | .707 |
| MPP Equipment (2009) | 26 | 89 | 39 | 36 | 3 | 0 | 0 | 1 | 0 | 8 | 21 | .438 | .444 | 42 | .472 | .916 |
| MPP Equipment (2010) | 27 | 100 | 32 | 27 | 5 | 0 | 0 | 1 | 0 | 18 | 12 | .320 | .327 | 37 | .370 | .697 |
| MPP Equipment (2011) | 22 | 80 | 21 | 17 | 1 | 3 | 0 | 5 | 0 | 9 | 13 | .263 | .306 | 28 | .350 | .656 |
| MPP Equipment (2012) | 21 | 75 | 19 | 19 | 0 | 0 | 0 | 4 | 0 | 5 | 15 | .253 | .291 | 19 | .253 | .544 |
| Heat & Control (2013) | 25 | 89 | 24 | 24 | 0 | 0 | 0 | 5 | 0 | 9 | 19 | .270 | .309 | 24 | .270 | .578 |
| Heat & Control (2014) | 24 | 80 | 21 | 19 | 2 | 0 | 0 | 2 | 0 | 11 | 16 | .263 | .280 | 23 | .287 | .568 |
| Heat & Control (2015) | 23 | 81 | 27 | 25 | 1 | 1 | 0 | 6 | 0 | 5 | 15 | .333 | .379 | 30 | .370 | .750 |
| Heat & Control (2016) | 23 | 95 | 24 | 21 | 3 | 0 | 0 | 4 | 0 | 16 | 11 | .253 | .283 | 27 | .284 | .567 |
| Heat & Control (2017) | 22 | 72 | 23 | 21 | 2 | 0 | 0 | 2 | 0 | 4 | 9 | .319 | .338 | 25 | .347 | .685 |
| TOTALS | 421 | 1545 | 537 | 439 | 36 | 9 | 0 | 42 | 10 | 211 | 260 | .347 | .364 | 538 | .348 | .713 |
Post Season
| TEAM (season) | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPP Equipment (2002) | 3 | 12 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | .500 | .500 | 8 | .667 | 1.167 |
| MPP Equipment (2003) | 9 | 31 | 11 | 7 | 2 | 2 | 0 | 2 | 2 | 5 | 7 | .355 | .394 | 17 | .548 | .942 |
| MPP Equipment (2004) | 3 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | 5 | .500 | 1.000 |
| MPP Equipment (2005) | 6 | 19 | 10 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .526 | .526 | 13 | .684 | 1.211 |
| MPP Equipment (2006) | 5 | 16 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | .438 | .438 | 8 | .500 | .938 |
| MPP Equipment (2007) | 6 | 18 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .222 | .222 | 4 | .222 | .444 |
| MPP Equipment (2008) | 8 | 27 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | .370 | .370 | 10 | .370 | .741 |
| MPP Equipment (2009) | 8 | 23 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 3 | .087 | .222 | 2 | .087 | .309 |
| MPP Equipment (2010) | 6 | 20 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .318 | 5 | .250 | .568 |
| MPP Equipment (2011) | 2 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .286 | .286 | 2 | .286 | .571 |
| MPP Equipment (2012) | 9 | 30 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | .200 | .200 | 6 | .200 | .400 |
| Heat & Control (2013) | 7 | 24 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | .375 | .375 | 11 | .458 | .833 |
| Heat & Control (2014) | 5 | 15 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .267 | .267 | 4 | .267 | .533 |
| Heat & Control (2015) | 6 | 25 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | .360 | .360 | 10 | .400 | .760 |
| Heat & Control (2016) | 7 | 29 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | .207 | .233 | 6 | .207 | .440 |
| Heat & Control (2017) | 6 | 21 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | .143 | 3 | .143 | .286 |
| TOTALS | 96 | 327 | 99 | 88 | 7 | 4 | 0 | 9 | 2 | 38 | 51 | .302 | .321 | 114 | .348 | .670 |