Historical Player Stats — Ed Horbal
| FULL NAME | Ed Horbal |
| POSITION | N/A |
| CURRENT STATUS | Retired |
| PLAYED FROM | 2001 |
| PLAYED TO | 2011 |

Regular Season
| TEAM (season) | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Computcentre (2001) | 29 | 116 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | .414 | .000 | 0 | .000 | - |
| Kennedy Ford (2002) | 28 | 115 | 55 | 50 | 4 | 1 | 0 | 4 | 1 | 29 | 28 | .478 | .496 | 61 | .530 | 1.026 |
| Budd's Saturn (2003) | 28 | 106 | 40 | 35 | 5 | 0 | 0 | 2 | 2 | 16 | 28 | .377 | .389 | 45 | .425 | .813 |
| Centurian (2004) | 27 | 102 | 34 | 31 | 2 | 1 | 0 | 2 | 2 | 14 | 10 | .333 | .346 | 38 | .373 | .719 |
| Budd's Saturn (2005) | 27 | 97 | 39 | 29 | 8 | 2 | 0 | 2 | 2 | 20 | 24 | .402 | .414 | 51 | .526 | .940 |
| RPM (2006) | 28 | 114 | 54 | 49 | 4 | 1 | 0 | 3 | 4 | 18 | 21 | .474 | .487 | 60 | .526 | 1.013 |
| Toppits (2007) | 27 | 100 | 35 | 34 | 1 | 0 | 0 | 3 | 0 | 14 | 16 | .350 | .369 | 36 | .360 | .729 |
| Yesterday's (2008) | 26 | 88 | 29 | 28 | 1 | 0 | 0 | 4 | 0 | 7 | 11 | .330 | .359 | 30 | .341 | .700 |
| Daly Outlas (2009) | 28 | 102 | 33 | 33 | 0 | 0 | 0 | 3 | 1 | 15 | 16 | .324 | .343 | 33 | .324 | .666 |
| Memme (2010) | 28 | 117 | 34 | 34 | 0 | 0 | 0 | 2 | 2 | 11 | 21 | .291 | .303 | 34 | .291 | .593 |
| Spares (2011) | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | 1 | .250 | .500 |
| TOTALS | 277 | 1061 | 402 | 324 | 25 | 5 | 0 | 25 | 14 | 160 | 176 | .378 | .393 | 389 | .366 | .759 |
Post Season
| TEAM (season) | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kennedy Ford (2002) | 5 | 18 | 10 | 9 | 0 | 1 | 0 | 1 | 0 | 10 | 4 | .556 | .579 | 12 | .667 | 1.246 |
| Budd's Saturn (2003) | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .167 | .167 | 1 | .167 | .333 |
| Centurian (2004) | 3 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .182 | .182 | 2 | .182 | .364 |
| Budd's Saturn (2005) | 10 | 36 | 17 | 15 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | .472 | .472 | 19 | .528 | 1.000 |
| RPM (2006) | 10 | 38 | 12 | 12 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | .316 | .316 | 12 | .316 | .632 |
| Toppits (2007) | 8 | 31 | 19 | 16 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | .613 | .613 | 22 | .710 | 1.323 |
| Yesterday's (2008) | 5 | 18 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | .278 | .278 | 5 | .278 | .556 |
| Daly Outlas (2009) | 8 | 32 | 13 | 11 | 1 | 1 | 0 | 0 | 0 | 4 | 10 | .406 | .406 | 16 | .500 | .906 |
| Memme (2010) | 5 | 19 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | .158 | .200 | 3 | .158 | .358 |
| TOTALS | 56 | 209 | 82 | 74 | 6 | 2 | 0 | 2 | 2 | 35 | 35 | .392 | .398 | 92 | .440 | .838 |