| FULL NAME | Mike Edwards |
| POSITION | OF, 1B |
| CURRENT STATUS | Retired |
| PLAYED FROM | 2012 |
| PLAYED TO | 2017 |
Regular Season
| TEAM (season) | GP | AB | H |
1B | 2B | 3B | HR |
BB | SO | RBI | RS |
AVG | OB% | TB | SL% | OPS |
| MPP Equipment (2012) |
23 | 80 | 36 |
26 | 5 | 5 |
0 | 5 | 0 |
15 | 14 |
.450 | .482 |
51 | .637 | 1.120 |
| Blackfire (2013) |
26 | 120 | 57 |
42 | 12 | 1 |
2 | 4 | 0 |
19 | 48 |
.475 | .492 |
77 | .642 | 1.134 |
| Jacuzzi Ontario (2014) |
21 | 90 | 48 |
37 | 9 | 2 |
0 | 3 | 2 |
32 | 15 |
.533 | .548 |
61 | .678 | 1.226 |
| Kennedy Ford (2015) |
23 | 90 | 49 |
35 | 8 | 3 |
3 | 5 | 1 |
35 | 16 |
.544 | .568 |
72 | .800 | 1.368 |
| Spares (2016) |
13 | 46 | 20 |
18 | 2 | 0 |
0 | 3 | 0 |
7 | 11 |
.435 | .469 |
22 | .478 | .948 |
| Spares (2017) |
2 | 6 | 3 |
2 | 0 | 1 |
0 | 0 | 0 |
3 | 1 |
.500 | .500 |
5 | .833 | 1.333 |
| TOTALS | 108 | 432 | 213 |
160 | 36 | 12 | 5 |
20 | 3 | 111 | 105 |
.493 | .515 | 288 |
.666 | 1.182 |
Post Season
| TEAM (season) | GP | AB | H |
1B | 2B | 3B | HR |
BB | SO | RBI | RS |
AVG | OB% | TB | SL% | OPS |
| MPP Equipment (2012) |
8 | 26 | 11 |
8 | 2 | 1 |
0 | 0 | 0 |
1 | 9 |
.423 | .423 |
15 | .577 | 1.000 |
| Blackfire (2013) |
2 | 7 | 2 |
1 | 1 | 0 |
0 | 0 | 0 |
3 | 0 |
.286 | .286 |
3 | .429 | .714 |
| Jacuzzi Ontario (2014) |
9 | 35 | 18 |
13 | 0 | 3 |
2 | 2 | 0 |
14 | 12 |
.514 | .541 |
30 | .857 | 1.398 |
| Kennedy Ford (2015) |
8 | 33 | 16 |
13 | 2 | 1 |
0 | 2 | 1 |
9 | 8 |
.485 | .514 |
20 | .606 | 1.120 |
| Spares (2016) |
3 | 15 | 5 |
4 | 1 | 0 |
0 | 0 | 0 |
2 | 2 |
.333 | .333 |
6 | .400 | .733 |
| Spares (2017) |
1 | 4 | 2 |
2 | 0 | 0 |
0 | 0 | 0 |
1 | 3 |
.500 | .500 |
2 | .500 | 1.000 |
| TOTALS | 31 | 120 | 54 |
41 | 6 | 5 | 2 |
4 | 1 | 30 | 34 |
.450 | .467 | 76 |
.633 | 1.101 |