Historical Player Stats — Gord Kross
| FULL NAME | Gord Kross |
| POSITION | 1st, 2nd, P |
| CURRENT STATUS | Retired |
| PLAYED FROM | 2001 |
| PLAYED TO | 2016 |

Regular Season
| TEAM (season) | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Computcentre (2001) | 26 | 113 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | .637 | .000 | 0 | .000 | - |
| MPP Equipment (2002) | 23 | 103 | 55 | 40 | 11 | 3 | 1 | 3 | 1 | 41 | 28 | .534 | .547 | 75 | .728 | 1.275 |
| ADVANTAGE (2003) | 24 | 89 | 46 | 39 | 5 | 1 | 1 | 2 | 0 | 30 | 28 | .517 | .527 | 56 | .629 | 1.157 |
| Budd's Saturn (2004) | 21 | 94 | 45 | 38 | 4 | 3 | 0 | 8 | 0 | 30 | 23 | .479 | .520 | 55 | .585 | 1.105 |
| Budd's Saturn (2005) | 26 | 100 | 61 | 56 | 3 | 2 | 0 | 6 | 0 | 36 | 28 | .610 | .632 | 68 | .680 | 1.312 |
| Kennedy Ford (2006) | 27 | 110 | 60 | 49 | 10 | 1 | 0 | 9 | 0 | 39 | 33 | .545 | .580 | 72 | .655 | 1.234 |
| Budd's Saturn (2007) | 28 | 112 | 47 | 44 | 2 | 1 | 0 | 4 | 1 | 22 | 19 | .420 | .440 | 51 | .455 | .895 |
| FCT (2008) | 25 | 92 | 45 | 39 | 5 | 1 | 0 | 3 | 1 | 24 | 22 | .489 | .505 | 52 | .565 | 1.070 |
| Kennedy Ford (2009) | 22 | 75 | 36 | 33 | 3 | 0 | 0 | 7 | 0 | 12 | 7 | .480 | .524 | 39 | .520 | 1.044 |
| Expedia Cruises (2010) | 24 | 95 | 46 | 44 | 1 | 1 | 0 | 2 | 0 | 17 | 23 | .484 | .495 | 49 | .516 | 1.011 |
| Expedia Cruises (2011) | 26 | 102 | 48 | 43 | 4 | 1 | 0 | 2 | 2 | 25 | 18 | .471 | .481 | 54 | .529 | 1.010 |
| Erin Park Lexus (2012) | 24 | 95 | 48 | 44 | 3 | 1 | 0 | 5 | 0 | 23 | 22 | .505 | .530 | 53 | .558 | 1.088 |
| Blackfire (2013) | 24 | 88 | 38 | 34 | 4 | 0 | 0 | 8 | 0 | 16 | 19 | .432 | .479 | 42 | .477 | .956 |
| Erin Park Lexus (2014) | 17 | 69 | 24 | 19 | 4 | 1 | 0 | 3 | 2 | 12 | 9 | .348 | .375 | 30 | .435 | .810 |
| Spares (2015) | 8 | 32 | 14 | 14 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | .438 | .455 | 14 | .438 | .892 |
| TOTALS | 345 | 1369 | 685 | 536 | 59 | 16 | 2 | 63 | 7 | 392 | 285 | .500 | .522 | 710 | .518 | 1.041 |
Post Season
| TEAM (season) | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPP Equipment (2002) | 3 | 12 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .333 | .333 | 4 | .333 | .667 |
| ADVANTAGE (2003) | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 2 | .333 | .667 |
| Budd's Saturn (2004) | 3 | 11 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | .455 | .455 | 6 | .545 | 1.000 |
| Budd's Saturn (2005) | 10 | 38 | 22 | 17 | 3 | 2 | 0 | 0 | 0 | 19 | 12 | .579 | .579 | 29 | .763 | 1.342 |
| Kennedy Ford (2006) | 6 | 27 | 14 | 12 | 2 | 0 | 0 | 0 | 1 | 5 | 10 | .519 | .519 | 16 | .593 | 1.111 |
| Budd's Saturn (2007) | 9 | 35 | 14 | 12 | 1 | 1 | 0 | 5 | 0 | 12 | 11 | .400 | .475 | 17 | .486 | .961 |
| FCT (2008) | 6 | 25 | 15 | 12 | 3 | 0 | 0 | 2 | 0 | 5 | 10 | .600 | .630 | 18 | .720 | 1.350 |
| Kennedy Ford (2009) | 7 | 27 | 14 | 13 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | .519 | .519 | 16 | .593 | 1.111 |
| Expedia Cruises (2010) | 8 | 28 | 6 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | .214 | .241 | 9 | .321 | .563 |
| Expedia Cruises (2011) | 4 | 17 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 9 | 5 | .529 | .529 | 10 | .588 | 1.118 |
| Erin Park Lexus (2012) | 5 | 18 | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 5 | 3 | .611 | .611 | 14 | .778 | 1.389 |
| Blackfire (2013) | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .143 | .250 | 1 | .143 | .393 |
| Erin Park Lexus (2014) | 9 | 39 | 18 | 16 | 2 | 0 | 0 | 1 | 0 | 9 | 6 | .462 | .475 | 20 | .513 | .988 |
| Spares (2015) | 3 | 12 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | .333 | .385 | 4 | .333 | .718 |
| Spares (2016) | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | 0 | .000 | .250 |
| TOTALS | 79 | 305 | 139 | 117 | 17 | 5 | 0 | 12 | 1 | 76 | 74 | .455 | .476 | 166 | .544 | 1.021 |