Historical Player Stats — Dave Brinton
| FULL NAME | Dave Brinton |
| POSITION | OF |
| CURRENT STATUS | Full-time |
| PLAYED FROM | 2013 |
| PLAYED TO | 2026 |

Regular Season
| TEAM (season) | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kennedy Ford (2013) | 23 | 90 | 32 | 22 | 7 | 2 | 1 | 1 | 5 | 19 | 19 | .356 | .363 | 46 | .511 | .874 |
| Kennedy Ford (2014) | 20 | 73 | 29 | 22 | 5 | 1 | 1 | 2 | 1 | 8 | 18 | .397 | .413 | 39 | .534 | .948 |
| Jacuzzi Ontario (2016) | 24 | 103 | 40 | 32 | 6 | 1 | 1 | 3 | 8 | 16 | 19 | .388 | .406 | 51 | .495 | .901 |
| Oak-Land Ford (2017) | 18 | 60 | 27 | 21 | 3 | 3 | 0 | 4 | 0 | 14 | 12 | .450 | .484 | 36 | .600 | 1.084 |
| Northfleet (2018) | 12 | 48 | 23 | 20 | 3 | 0 | 0 | 1 | 3 | 11 | 8 | .479 | .490 | 26 | .542 | 1.031 |
| Spares (2019) | 4 | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .250 | .250 | 3 | .250 | .500 |
| Spares (2021) | 2 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .222 | .222 | 2 | .222 | .444 |
| Spencer Stuart (2022) | 23 | 96 | 35 | 26 | 5 | 4 | 0 | 5 | 10 | 22 | 28 | .365 | .396 | 48 | .500 | .896 |
| Hustle Homes (2023) | 22 | 79 | 25 | 22 | 3 | 0 | 0 | 6 | 6 | 10 | 12 | .316 | .365 | 28 | .354 | .719 |
| Hustle Homes (2024) | 23 | 90 | 34 | 27 | 7 | 0 | 0 | 1 | 1 | 15 | 15 | .378 | .385 | 41 | .456 | .840 |
| Downey (2025) | 24 | 88 | 32 | 30 | 2 | 0 | 0 | 2 | 3 | 19 | 17 | .364 | .378 | 34 | .386 | .764 |
| Hustle Homes (2026) | 8 | 33 | 14 | 11 | 2 | 0 | 1 | 0 | 1 | 10 | 5 | .424 | .424 | 19 | .576 | 1.000 |
| TOTALS | 203 | 781 | 296 | 238 | 43 | 11 | 4 | 25 | 42 | 146 | 155 | .379 | .398 | 373 | .477 | .875 |
Post Season
| TEAM (season) | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kennedy Ford (2013) | 2 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | 2 | .250 | .500 |
| Kennedy Ford (2014) | 7 | 28 | 11 | 9 | 2 | 0 | 0 | 1 | 2 | 2 | 5 | .393 | .414 | 13 | .464 | .878 |
| Jacuzzi Ontario (2016) | 9 | 39 | 8 | 6 | 2 | 0 | 0 | 1 | 1 | 2 | 4 | .205 | .225 | 10 | .256 | .481 |
| Oak-Land Ford (2017) | 5 | 18 | 8 | 7 | 1 | 0 | 0 | 2 | 0 | 5 | 4 | .444 | .500 | 9 | .500 | 1.000 |
| Spencer Stuart (2022) | 10 | 37 | 13 | 9 | 3 | 0 | 1 | 3 | 1 | 8 | 11 | .351 | .400 | 19 | .514 | .914 |
| Hustle Homes (2023) | 11 | 40 | 14 | 12 | 2 | 0 | 0 | 2 | 4 | 6 | 8 | .350 | .381 | 16 | .400 | .781 |
| Hustle Homes (2024) | 8 | 32 | 11 | 9 | 2 | 0 | 0 | 1 | 1 | 7 | 5 | .344 | .364 | 13 | .406 | .770 |
| Downey (2025) | 9 | 32 | 13 | 12 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | .406 | .406 | 14 | .438 | .844 |
| TOTALS | 61 | 234 | 80 | 66 | 13 | 0 | 1 | 10 | 9 | 36 | 42 | .341 | .368 | 96 | .410 | .779 |