| FULL NAME | Zack Mulvale |
| POSITION | OF |
| CURRENT STATUS | Full-time |
| PLAYED FROM | 2013 |
| PLAYED TO | 2026 |
Regular Season
| TEAM (season) | GP | AB | H |
1B | 2B | 3B | HR |
BB | SO | RBI | RS |
AVG | OB% | TB | SL% | OPS |
| Spares (2013) |
15 | 56 | 30 |
26 | 2 | 2 |
0 | 3 | 0 |
19 | 18 |
.536 | .559 |
36 | .643 | 1.202 |
| Spares (2014) |
5 | 20 | 11 |
8 | 3 | 0 |
0 | 2 | 2 |
2 | 7 |
.550 | .591 |
14 | .700 | 1.291 |
| Spares (2015) |
33 | 131 | 73 |
50 | 16 | 4 |
3 | 1 | 2 |
43 | 50 |
.557 | .561 |
106 | .809 | 1.370 |
| Spares (2016) |
32 | 129 | 73 |
53 | 11 | 5 |
4 | 2 | 0 |
44 | 49 |
.566 | .573 |
106 | .822 | 1.394 |
| Bird (2019) |
7 | 31 | 19 |
13 | 3 | 2 |
1 | 0 | 0 |
18 | 12 |
.613 | .613 |
29 | .935 | 1.548 |
| Spares (2019) |
8 | 27 | 13 |
7 | 6 | 0 |
0 | 2 | 1 |
9 | 7 |
.481 | .517 |
19 | .704 | 1.221 |
| Downey (2020) |
18 | 84 | 56 |
30 | 17 | 4 |
5 | 1 | 1 |
47 | 42 |
.667 | .671 |
96 | 1.143 | 1.813 |
| Downey (2021) |
15 | 66 | 40 |
28 | 6 | 3 |
3 | 3 | 0 |
30 | 35 |
.606 | .623 |
61 | .924 | 1.547 |
| Spencer Stuart (2022) |
24 | 113 | 71 |
47 | 16 | 7 |
2 | 6 | 4 |
41 | 58 |
.628 | .647 |
108 | .956 | 1.603 |
| Downey (2023) |
25 | 107 | 63 |
43 | 11 | 9 |
0 | 9 | 2 |
39 | 37 |
.589 | .621 |
92 | .860 | 1.481 |
| Downey (2024) |
25 | 102 | 59 |
37 | 18 | 3 |
1 | 14 | 7 |
41 | 51 |
.578 | .629 |
86 | .843 | 1.472 |
| Downey (2025) |
27 | 108 | 60 |
48 | 9 | 2 |
1 | 9 | 7 |
38 | 36 |
.556 | .590 |
76 | .704 | 1.293 |
| Redlands Group (2026) |
7 | 33 | 23 |
18 | 5 | 0 |
0 | 2 | 0 |
12 | 19 |
.697 | .714 |
28 | .848 | 1.563 |
| TOTALS | 241 | 1007 | 591 |
408 | 123 | 41 | 20 |
54 | 26 | 383 | 421 |
.586 | .607 | 857 |
.851 | 1.459 |
Post Season
| TEAM (season) | GP | AB | H |
1B | 2B | 3B | HR |
BB | SO | RBI | RS |
AVG | OB% | TB | SL% | OPS |
| Spares (2016) |
3 | 13 | 7 |
4 | 2 | 1 |
0 | 1 | 0 |
7 | 6 |
.538 | .571 |
11 | .846 | 1.418 |
| Bird (2019) |
8 | 33 | 20 |
12 | 3 | 3 |
2 | 2 | 1 |
12 | 13 |
.606 | .629 |
35 | 1.061 | 1.689 |
| Downey (2021) |
4 | 19 | 14 |
11 | 2 | 1 |
0 | 0 | 0 |
9 | 8 |
.737 | .737 |
18 | .947 | 1.684 |
| Spencer Stuart (2022) |
10 | 44 | 35 |
23 | 4 | 7 |
1 | 4 | 1 |
14 | 28 |
.795 | .813 |
56 | 1.273 | 2.085 |
| Downey (2023) |
9 | 36 | 25 |
18 | 4 | 1 |
2 | 0 | 2 |
18 | 13 |
.694 | .694 |
37 | 1.028 | 1.722 |
| Downey (2024) |
9 | 36 | 22 |
14 | 7 | 0 |
1 | 5 | 0 |
6 | 22 |
.611 | .659 |
32 | .889 | 1.547 |
| Downey (2025) |
9 | 39 | 26 |
23 | 3 | 0 |
0 | 0 | 0 |
8 | 10 |
.667 | .667 |
29 | .744 | 1.410 |
| TOTALS | 52 | 220 | 149 |
105 | 25 | 13 | 6 |
12 | 4 | 74 | 100 |
.677 | .693 | 218 |
.990 | 1.685 |