Historical Player Stats — John Murray
| FULL NAME | John Murray |
| POSITION | N/A |
| CURRENT STATUS | Retired |
| PLAYED FROM | 2001 |
| PLAYED TO | 2009 |

Regular Season
| TEAM (season) | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Computcentre (2001) | 28 | 112 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | .464 | .000 | 0 | .000 | - |
| Jenn-Tech (2002) | 30 | 124 | 66 | 59 | 4 | 2 | 1 | 3 | 0 | 53 | 39 | .532 | .543 | 77 | .621 | 1.164 |
| Jenn-Tech (2003) | 28 | 107 | 50 | 43 | 4 | 3 | 0 | 3 | 0 | 24 | 17 | .467 | .482 | 60 | .561 | 1.043 |
| Daly Outlas (2004) | 27 | 99 | 51 | 49 | 2 | 0 | 0 | 1 | 0 | 16 | 23 | .515 | .520 | 53 | .535 | 1.055 |
| ADVANTAGE (2005) | 28 | 114 | 51 | 42 | 9 | 0 | 0 | 2 | 1 | 19 | 24 | .447 | .457 | 60 | .526 | .983 |
| Daly Outlas (2006) | 19 | 81 | 40 | 36 | 0 | 4 | 0 | 1 | 1 | 22 | 16 | .494 | .500 | 48 | .593 | 1.093 |
| Kennedy Ford (2007) | 27 | 95 | 52 | 48 | 3 | 0 | 1 | 1 | 1 | 20 | 22 | .547 | .552 | 58 | .611 | 1.163 |
| FCT (2008) | 23 | 83 | 32 | 24 | 8 | 0 | 0 | 3 | 1 | 17 | 19 | .386 | .407 | 40 | .482 | .889 |
| Daly Outlas (2009) | 25 | 90 | 37 | 34 | 3 | 0 | 0 | 3 | 4 | 16 | 18 | .411 | .430 | 40 | .444 | .875 |
| TOTALS | 235 | 905 | 431 | 335 | 33 | 9 | 2 | 17 | 8 | 212 | 178 | .476 | .485 | 436 | .481 | .967 |
Post Season
| TEAM (season) | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenn-Tech (2002) | 6 | 26 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 5 | 4 | .385 | .385 | 12 | .462 | .846 |
| Jenn-Tech (2003) | 7 | 25 | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | .360 | .360 | 11 | .440 | .800 |
| Daly Outlas (2004) | 6 | 23 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | .261 | .261 | 8 | .348 | .609 |
| ADVANTAGE (2005) | 8 | 27 | 15 | 14 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | .556 | .556 | 16 | .593 | 1.148 |
| Daly Outlas (2006) | 8 | 32 | 13 | 12 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | .406 | .406 | 14 | .438 | .844 |
| Kennedy Ford (2007) | 6 | 22 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | .455 | .455 | 10 | .455 | .909 |
| FCT (2008) | 4 | 16 | 8 | 6 | 2 | 0 | 0 | 0 | 1 | 9 | 2 | .500 | .500 | 10 | .625 | 1.125 |
| Daly Outlas (2009) | 6 | 22 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | .318 | .318 | 7 | .318 | .636 |
| TOTALS | 51 | 193 | 78 | 70 | 6 | 2 | 0 | 0 | 1 | 38 | 28 | .404 | .404 | 88 | .455 | .860 |