| FULL NAME | Rob Downey |
| POSITION | OF, any |
| CURRENT STATUS | Full-time |
| PLAYED FROM | 2014 |
| PLAYED TO | 2026 |
Regular Season
| TEAM (season) | GP | AB | H |
1B | 2B | 3B | HR |
BB | SO | RBI | RS |
AVG | OB% | TB | SL% | OPS |
| Spares (2014) |
10 | 38 | 24 |
17 | 7 | 0 |
0 | 3 | 0 |
12 | 14 |
.632 | .659 |
31 | .816 | 1.474 |
| Arbonne (2015) |
2 | 8 | 4 |
4 | 0 | 0 |
0 | 1 | 0 |
4 | 5 |
.500 | .556 |
4 | .500 | 1.056 |
| Spares (2015) |
23 | 87 | 44 |
35 | 6 | 2 |
1 | 0 | 1 |
23 | 22 |
.506 | .506 |
57 | .655 | 1.161 |
| Manulife (2016) |
28 | 120 | 52 |
40 | 8 | 4 |
0 | 8 | 1 |
38 | 37 |
.433 | .469 |
68 | .567 | 1.035 |
| Blackfire (2017) |
26 | 100 | 42 |
31 | 7 | 3 |
1 | 6 | 4 |
22 | 31 |
.420 | .453 |
58 | .580 | 1.033 |
| Blackfire (2018) |
28 | 130 | 80 |
56 | 17 | 7 |
0 | 8 | 0 |
47 | 48 |
.615 | .638 |
111 | .854 | 1.492 |
| Oak-Land Ford (2019) |
28 | 112 | 62 |
41 | 15 | 5 |
1 | 6 | 1 |
38 | 43 |
.554 | .576 |
90 | .804 | 1.380 |
| Downey (2020) |
18 | 84 | 51 |
36 | 11 | 2 |
2 | 2 | 0 |
30 | 34 |
.607 | .616 |
72 | .857 | 1.473 |
| Downey (2021) |
18 | 79 | 43 |
27 | 9 | 6 |
1 | 2 | 1 |
30 | 26 |
.544 | .556 |
67 | .848 | 1.404 |
| Downey (2022) |
23 | 98 | 56 |
41 | 9 | 6 |
0 | 4 | 0 |
40 | 32 |
.571 | .588 |
77 | .786 | 1.374 |
| Downey (2023) |
27 | 114 | 57 |
39 | 13 | 4 |
1 | 10 | 1 |
40 | 41 |
.500 | .540 |
81 | .711 | 1.251 |
| Downey (2024) |
25 | 106 | 53 |
37 | 8 | 7 |
1 | 9 | 2 |
19 | 39 |
.500 | .539 |
78 | .736 | 1.275 |
| Downey (2025) |
13 | 46 | 29 |
27 | 2 | 0 |
0 | 3 | 1 |
13 | 15 |
.630 | .653 |
31 | .674 | 1.327 |
| Redlands Group (2026) |
8 | 38 | 14 |
13 | 0 | 1 |
0 | 0 | 0 |
10 | 4 |
.368 | .368 |
16 | .421 | .789 |
| TOTALS | 277 | 1160 | 611 |
444 | 112 | 47 | 8 |
62 | 12 | 366 | 391 |
.526 | .550 | 841 |
.725 | 1.276 |
Post Season