Abbey-Oaks Slo-Pitch — Men's over-30 slo-pitch in Oakville, Ontario
Historical Player Stats — Kevin Timmons
FULL NAMEKevin Timmons
POSITIONN/A
CURRENT STATUSRetired
PLAYED FROM2001
PLAYED TO2022
Player photo

Regular Season

TEAM (season)GPABH 1B2B3BHR BBSORBIRS AVGOB%TBSL%OPS
Royal Bank (2001) 2912480 000 000 980 .645.000 0.000-
Jenn-Tech (2002) 2611381 49166 1060 7152 .717.731 1391.2301.961
Jenn-Tech (2003) 2611271 29277 820 7355 .634.640 1361.2141.855
DSS (2004) 2611770 381710 520 5949 .598.605 1221.0431.648
DSS (2005) 145836 2943 010 1628 .621.627 46.7931.420
Lawnboy (2006) 2611064 40133 812 6138 .582.586 107.9731.558
Toppits (2007) 2711977 32305 1022 7855 .647.653 1471.2351.888
Yesterday's (2008) 177036 2753 130 3628 .514.534 50.7141.249
Hind Travel (2009) 2510458 40123 380 4536 .558.589 85.8171.407
FirstOntario CU (2010) 2510650 32106 220 4434 .472.481 78.7361.217
Arctic Spas (2011) 208338 2566 111 2618 .458.464 59.7111.175
CBFS (2012) 2410969 35219 420 5350 .633.640 1201.1011.741
RPM (2013) 114829 1892 040 1819 .604.635 42.8751.510
RPM (2014) 167344 3185 000 3222 .603.603 62.8491.452
Heat & Control (2015) 239847 33103 140 3931 .480.500 66.6731.173
Heat & Control (2016) 2110056 38132 350 4940 .560.581 82.8201.401
Erin Park Lexus (2017) 187945 29114 130 3334 .570.585 67.8481.433
Bird (2018) 2105 221 000 83 .500.500 9.9001.400
Spares (2018) 3145 230 020 33 .357.438 8.5711.009
Expedia Cruises (2019) 218946 29124 100 2931 .517.517 69.7751.292
Spares (2022) 153 300 000 12 .600.600 3.6001.200
TOTALS40117411010 5612298258 485872628 .580.5911497 .8591.451

Post Season

TEAM (season)GPABH 1B2B3BHR BBSORBIRS AVGOB%TBSL%OPS
Jenn-Tech (2002) 73024 1534 220 1517 .800.813 411.3672.179
Jenn-Tech (2003) 72413 840 130 1211 .542.593 20.8331.426
DSS (2004) 93623 1481 040 1521 .639.675 33.9171.592
DSS (2005) 273 210 000 21 .429.429 4.5711.000
Lawnboy (2006) 62512 720 320 117 .480.519 23.9201.439
Toppits (2007) 83222 1522 330 1818 .688.714 371.1561.871
Yesterday's (2008) 3127 231 100 72 .583.583 151.2501.833
Hind Travel (2009) 4168 350 001 57 .500.500 13.8131.313
FirstOntario CU (2010) 114828 2071 020 1822 .583.600 37.7711.371
Arctic Spas (2011) 3126 411 010 43 .500.538 9.7501.288
CBFS (2012) 114226 997 120 1918 .619.636 521.2381.874
RPM (2013) 3116 600 010 42 .545.583 6.5451.129
Heat & Control (2015) 153 300 010 33 .600.667 3.6001.267
Heat & Control (2016) 73020 1460 030 1213 .667.697 26.8671.564
Erin Park Lexus (2017) 62718 1521 010 1011 .667.679 22.8151.493
Expedia Cruises (2019) 104423 1731 210 1816 .523.533 34.7731.306
TOTALS98401242 154561913 261173172 .603.627375 .9351.563