| FULL NAME | Andrew Norman |
| POSITION | OF |
| CURRENT STATUS | Retired |
| PLAYED FROM | 2014 |
| PLAYED TO | 2018 |
Regular Season
| TEAM (season) | GP | AB | H |
1B | 2B | 3B | HR |
BB | SO | RBI | RS |
AVG | OB% | TB | SL% | OPS |
| Spares (2014) |
3 | 7 | 3 |
1 | 2 | 0 |
0 | 1 | 0 |
3 | 4 |
.429 | .500 |
5 | .714 | 1.214 |
| Spares (2015) |
3 | 13 | 6 |
5 | 1 | 0 |
0 | 0 | 1 |
2 | 4 |
.462 | .462 |
7 | .538 | 1.000 |
| Spares (2016) |
1 | 4 | 2 |
2 | 0 | 0 |
0 | 0 | 0 |
0 | 1 |
.500 | .500 |
2 | .500 | 1.000 |
| Spares (2017) |
1 | 5 | 1 |
0 | 0 | 0 |
1 | 0 | 1 |
1 | 1 |
.200 | .200 |
4 | .800 | 1.000 |
| Vesta (2018) |
12 | 49 | 28 |
23 | 4 | 1 |
0 | 6 | 0 |
20 | 22 |
.571 | .618 |
34 | .694 | 1.312 |
| Spares (2018) |
5 | 20 | 11 |
5 | 3 | 3 |
0 | 0 | 0 |
2 | 8 |
.550 | .550 |
20 | 1.000 | 1.550 |
| TOTALS | 25 | 98 | 51 |
36 | 10 | 4 | 1 |
7 | 2 | 28 | 40 |
.520 | .552 | 72 |
.734 | 1.287 |
Post Season
| TEAM (season) | GP | AB | H |
1B | 2B | 3B | HR |
BB | SO | RBI | RS |
AVG | OB% | TB | SL% | OPS |
| Vesta (2018) |
5 | 24 | 8 |
4 | 4 | 0 |
0 | 0 | 0 |
5 | 7 |
.333 | .333 |
12 | .500 | .833 |
| TOTALS | 5 | 24 | 8 |
4 | 4 | 0 | 0 |
0 | 0 | 5 | 7 |
.333 | .333 | 12 |
.500 | .833 |