| FULL NAME | Dale Yeo |
| POSITION | Anywhere(best at sho |
| CURRENT STATUS | Spare |
| PLAYED FROM | 2015 |
| PLAYED TO | 2025 |
Regular Season
| TEAM (season) | GP | AB | H |
1B | 2B | 3B | HR |
BB | SO | RBI | RS |
AVG | OB% | TB | SL% | OPS |
| Spares (2015) |
4 | 11 | 5 |
3 | 2 | 0 |
0 | 3 | 0 |
1 | 6 |
.455 | .571 |
7 | .636 | 1.208 |
| Manulife (2016) |
1 | 4 | 3 |
2 | 1 | 0 |
0 | 0 | 0 |
0 | 2 |
.750 | .750 |
4 | 1.000 | 1.750 |
| Spares (2016) |
13 | 57 | 31 |
23 | 5 | 3 |
0 | 2 | 2 |
17 | 20 |
.544 | .559 |
42 | .737 | 1.296 |
| Spares (2017) |
10 | 33 | 19 |
15 | 2 | 2 |
0 | 2 | 0 |
11 | 9 |
.576 | .600 |
25 | .758 | 1.358 |
| Blackfire (2018) |
6 | 24 | 11 |
9 | 1 | 1 |
0 | 1 | 2 |
8 | 5 |
.458 | .480 |
14 | .583 | 1.063 |
| Spares (2018) |
7 | 31 | 14 |
10 | 4 | 0 |
0 | 0 | 0 |
7 | 6 |
.452 | .452 |
18 | .581 | 1.032 |
| Spares (2019) |
7 | 22 | 15 |
9 | 4 | 2 |
0 | 1 | 0 |
4 | 8 |
.682 | .696 |
23 | 1.045 | 1.741 |
| Spares (2020) |
3 | 11 | 4 |
3 | 0 | 1 |
0 | 0 | 0 |
1 | 3 |
.364 | .364 |
6 | .545 | .909 |
| Spares (2022) |
2 | 8 | 2 |
1 | 0 | 1 |
0 | 0 | 0 |
2 | 0 |
.250 | .250 |
4 | .500 | .750 |
| Spares (2023) |
2 | 8 | 4 |
2 | 1 | 1 |
0 | 1 | 0 |
2 | 4 |
.500 | .556 |
7 | .875 | 1.431 |
| Spares (2024) |
8 | 34 | 18 |
14 | 3 | 1 |
0 | 1 | 0 |
14 | 10 |
.529 | .543 |
23 | .676 | 1.219 |
| Spares (2025) |
7 | 25 | 13 |
8 | 3 | 2 |
0 | 0 | 0 |
5 | 9 |
.520 | .520 |
20 | .800 | 1.320 |
| TOTALS | 70 | 268 | 139 |
99 | 26 | 14 | 0 |
11 | 4 | 72 | 82 |
.518 | .537 | 193 |
.720 | 1.258 |
Post Season
| TEAM (season) | GP | AB | H |
1B | 2B | 3B | HR |
BB | SO | RBI | RS |
AVG | OB% | TB | SL% | OPS |
| Manulife (2016) |
4 | 16 | 8 |
5 | 2 | 1 |
0 | 0 | 0 |
6 | 5 |
.500 | .500 |
12 | .750 | 1.250 |
| Blackfire (2018) |
5 | 17 | 5 |
3 | 0 | 2 |
0 | 3 | 1 |
4 | 2 |
.294 | .400 |
9 | .529 | .929 |
| Spares (2019) |
5 | 18 | 10 |
5 | 3 | 2 |
0 | 2 | 0 |
4 | 8 |
.556 | .600 |
17 | .944 | 1.544 |
| Spares (2022) |
5 | 19 | 10 |
5 | 3 | 1 |
1 | 0 | 0 |
9 | 6 |
.526 | .526 |
18 | .947 | 1.474 |
| Spares (2023) |
4 | 12 | 6 |
3 | 1 | 1 |
1 | 3 | 0 |
7 | 3 |
.500 | .600 |
12 | 1.000 | 1.600 |
| Spares (2024) |
1 | 4 | 2 |
2 | 0 | 0 |
0 | 0 | 0 |
0 | 2 |
.500 | .500 |
2 | .500 | 1.000 |
| TOTALS | 24 | 86 | 41 |
23 | 9 | 7 | 2 |
8 | 1 | 30 | 26 |
.476 | .521 | 70 |
.813 | 1.335 |