Historical Player Stats — Andy Byj
| FULL NAME | Andy Byj |
| POSITION | infield or outfield |
| CURRENT STATUS | Full-time |
| PLAYED FROM | 2016 |
| PLAYED TO | 2026 |

Regular Season
| TEAM (season) | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RPM (2016) | 23 | 92 | 31 | 29 | 2 | 0 | 0 | 4 | 4 | 12 | 6 | .337 | .365 | 33 | .359 | .723 |
| Bird (2017) | 21 | 60 | 32 | 25 | 5 | 2 | 0 | 9 | 2 | 15 | 23 | .533 | .594 | 41 | .683 | 1.278 |
| Bird (2018) | 21 | 90 | 46 | 40 | 4 | 2 | 0 | 5 | 2 | 24 | 17 | .511 | .537 | 54 | .600 | 1.137 |
| Bird (2019) | 22 | 77 | 36 | 32 | 4 | 0 | 0 | 3 | 2 | 16 | 15 | .468 | .487 | 40 | .519 | 1.007 |
| Process & Steam (2020) | 13 | 47 | 22 | 19 | 1 | 2 | 0 | 4 | 2 | 10 | 9 | .468 | .510 | 27 | .574 | 1.084 |
| Process & Steam (2021) | 15 | 55 | 21 | 20 | 1 | 0 | 0 | 6 | 2 | 9 | 9 | .382 | .443 | 22 | .400 | .843 |
| Downey (2022) | 19 | 78 | 30 | 27 | 3 | 0 | 0 | 3 | 2 | 12 | 8 | .385 | .407 | 33 | .423 | .830 |
| Spencer Stuart (2023) | 19 | 79 | 35 | 31 | 4 | 0 | 0 | 3 | 1 | 14 | 19 | .443 | .463 | 39 | .494 | .957 |
| Centum Omni (2024) | 21 | 80 | 25 | 21 | 3 | 1 | 0 | 0 | 1 | 6 | 10 | .313 | .313 | 30 | .375 | .688 |
| Spencer Stuart (2025) | 23 | 88 | 32 | 27 | 5 | 0 | 0 | 2 | 0 | 15 | 17 | .364 | .378 | 37 | .420 | .798 |
| REAP Capital (2026) | 9 | 31 | 12 | 10 | 2 | 0 | 0 | 3 | 0 | 3 | 5 | .387 | .441 | 14 | .452 | .893 |
| TOTALS | 206 | 777 | 322 | 281 | 34 | 7 | 0 | 42 | 18 | 136 | 138 | .414 | .444 | 370 | .476 | .920 |
Post Season
| TEAM (season) | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RPM (2016) | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | 1 | .200 | .400 |
| Bird (2017) | 4 | 14 | 7 | 7 | 0 | 0 | 0 | 2 | 3 | 4 | 4 | .500 | .563 | 7 | .500 | 1.063 |
| Bird (2018) | 6 | 25 | 8 | 7 | 1 | 0 | 0 | 1 | 0 | 8 | 4 | .320 | .346 | 9 | .360 | .706 |
| Bird (2019) | 9 | 32 | 10 | 10 | 0 | 0 | 0 | 3 | 0 | 7 | 8 | .313 | .371 | 10 | .313 | .684 |
| Downey (2022) | 9 | 34 | 15 | 14 | 1 | 0 | 0 | 1 | 1 | 6 | 8 | .441 | .457 | 16 | .471 | .928 |
| Spencer Stuart (2023) | 9 | 39 | 18 | 11 | 7 | 0 | 0 | 0 | 1 | 18 | 8 | .462 | .462 | 25 | .641 | 1.103 |
| Centum Omni (2024) | 8 | 32 | 12 | 11 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | .375 | .375 | 14 | .438 | .813 |
| Spencer Stuart (2025) | 11 | 37 | 15 | 14 | 1 | 0 | 0 | 3 | 0 | 6 | 7 | .405 | .450 | 16 | .432 | .882 |
| TOTALS | 57 | 218 | 86 | 75 | 10 | 1 | 0 | 10 | 5 | 52 | 47 | .394 | .421 | 98 | .449 | .870 |