Historical Player Stats — Rick Martin
| FULL NAME | Rick Martin |
| POSITION | 1B, 2B, RF, Rvr |
| CURRENT STATUS | Retired |
| PLAYED FROM | 2001 |
| PLAYED TO | 2013 |

Regular Season
| TEAM (season) | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Royal Bank (2001) | 25 | 98 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | .439 | .000 | 0 | .000 | - |
| Kennedy Ford (2002) | 22 | 102 | 45 | 36 | 4 | 5 | 0 | 1 | 1 | 18 | 28 | .441 | .447 | 59 | .578 | 1.025 |
| Jenn-Tech (2003) | 24 | 89 | 41 | 38 | 1 | 2 | 0 | 1 | 0 | 20 | 18 | .461 | .467 | 46 | .517 | .984 |
| DSS (2004) | 19 | 70 | 24 | 21 | 3 | 0 | 0 | 1 | 2 | 14 | 10 | .343 | .352 | 27 | .386 | .738 |
| DSS (2005) | 24 | 90 | 35 | 32 | 1 | 2 | 0 | 1 | 0 | 18 | 15 | .389 | .396 | 40 | .444 | .840 |
| Lawnboy (2006) | 25 | 95 | 36 | 31 | 2 | 3 | 0 | 2 | 2 | 18 | 25 | .379 | .392 | 44 | .463 | .855 |
| Toppits (2007) | 13 | 48 | 21 | 17 | 3 | 1 | 0 | 4 | 0 | 7 | 12 | .438 | .481 | 26 | .542 | 1.022 |
| Daly Outlas (2008) | 2 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .667 | .667 | 4 | .667 | 1.333 |
| Expedia Cruises (2010) | 6 | 23 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .261 | .261 | 8 | .348 | .609 |
| Spares (2010) | 2 | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .429 | .500 | 3 | .429 | .929 |
| Spares (2012) | 4 | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .214 | .214 | 3 | .214 | .429 |
| TOTALS | 166 | 642 | 261 | 190 | 14 | 14 | 0 | 11 | 5 | 126 | 116 | .406 | .416 | 260 | .404 | .821 |
Post Season
| TEAM (season) | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kennedy Ford (2002) | 5 | 17 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | .294 | .333 | 5 | .294 | .627 |
| Jenn-Tech (2003) | 7 | 25 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | .360 | .360 | 10 | .400 | .760 |
| DSS (2004) | 8 | 28 | 14 | 10 | 3 | 0 | 1 | 0 | 0 | 6 | 8 | .500 | .500 | 20 | .714 | 1.214 |
| DSS (2005) | 6 | 20 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | .350 | .350 | 8 | .400 | .750 |
| Lawnboy (2006) | 5 | 17 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | .353 | .389 | 6 | .353 | .742 |
| Toppits (2007) | 8 | 32 | 12 | 6 | 5 | 0 | 1 | 1 | 0 | 8 | 10 | .375 | .394 | 20 | .625 | 1.019 |
| Daly Outlas (2008) | 4 | 11 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | .364 | .417 | 6 | .545 | .962 |
| Hind Travel (2009) | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | 1 | .333 | .667 |
| Expedia Cruises (2010) | 8 | 29 | 11 | 9 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | .379 | .379 | 14 | .483 | .862 |
| FirstOntario CU (2012) | 3 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .100 | .100 | 2 | .200 | .300 |
| Spares (2013) | 1 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .1000 | .1000 | 5 | 1.250 | 2.250 |
| TOTALS | 56 | 196 | 74 | 56 | 15 | 1 | 2 | 4 | 2 | 31 | 41 | .377 | .390 | 97 | .494 | .884 |