Abbey-Oaks Slo-Pitch — Men's over-30 slo-pitch in Oakville, Ontario
Historical Player Stats — Jamie Mulvale
FULL NAMEJamie Mulvale
POSITION1B
CURRENT STATUSFull-time
PLAYED FROM2001
PLAYED TO2026
Player photo

Regular Season

TEAM (season)GPABH 1B2B3BHR BBSORBIRS AVGOB%TBSL%OPS
Royal Bank (2001) 2712079 000 000 310 .658.000 0.000-
MPP Equipment (2002) 2411569 56121 000 2244 .600.600 83.7221.322
Fin. Horizons (2003) 198859 44140 140 2239 .670.685 76.8641.548
ADVANTAGE (2004) 2711360 5460 040 1532 .531.547 66.5841.131
LeCavalier (2005) 2812270 6541 030 2341 .574.584 76.6231.207
Lawnboy (2006) 2611164 5743 070 1943 .577.602 74.6671.268
FCT (2007) 2711259 5450 061 1735 .527.551 64.5711.122
FCT (2008) 2711669 5485 230 3156 .595.605 93.8021.407
FCT (2009) 2811552 40102 072 1832 .452.484 66.5741.058
MPP Equipment (2010) 2711963 5571 040 1550 .529.545 72.6051.150
MPP Equipment (2011) 2712870 5983 050 2239 .547.564 84.6561.220
MPP Equipment (2012) 2611352 4453 040 2935 .460.479 63.5581.036
Heat & Control (2013) 2811159 44132 050 3121 .532.552 76.6851.236
Heat & Control (2014) 289649 4342 070 2322 .510.544 57.5941.137
Heat & Control (2015) 2810951 4920 070 1614 .468.500 53.486.986
Heat & Control (2016) 2711861 5470 070 1924 .517.544 68.5761.120
Heat & Control (2017) 2810850 4271 090 4017 .463.504 59.5461.051
Northfleet (2019) 166132 2930 020 1716 .525.540 35.5741.113
Northfleet (2020) 208139 3450 011 2219 .481.488 44.5431.031
Blackfire (2021) 208338 3440 000 1312 .458.458 42.506.964
Blackfire (2022) 2811563 5940 041 3124 .548.563 67.5831.146
Blackfire (2023) 2711658 5170 071 2831 .500.528 65.5601.089
Blackfire (2024) 2710651 5010 020 1919 .481.491 52.491.981
Blackfire (2025) 2811448 4440 020 2017 .421.431 52.456.887
Blackfire (2026) 82913 1300 051 115 .448.529 13.448.978
TOTALS62626191378 1128144243 1057554687 .526.5441500 .5721.117

Post Season

TEAM (season)GPABH 1B2B3BHR BBSORBIRS AVGOB%TBSL%OPS
MPP Equipment (2002) 31310 1000 000 110 .769.769 10.7691.538
Fin. Horizons (2003) 396 600 010 23 .667.700 6.6671.367
ADVANTAGE (2004) 3148 701 000 73 .571.571 10.7141.286
LeCavalier (2005) 6228 800 010 24 .364.391 8.364.755
Lawnboy (2006) 62712 1110 000 310 .444.444 13.481.926
FCT (2007) 62513 1300 000 25 .520.520 13.5201.040
FCT (2008) 73318 1350 000 613 .545.545 23.6971.242
FCT (2009) 6219 621 030 59 .429.500 13.6191.119
MPP Equipment (2010) 62614 1130 010 18 .538.556 17.6541.209
MPP Equipment (2011) 287 601 000 33 .875.875 91.1252.000
MPP Equipment (2012) 103923 1831 100 127 .590.590 31.7951.385
Heat & Control (2013) 72515 1410 010 116 .600.615 16.6401.255
Heat & Control (2014) 6218 431 000 12 .381.381 13.6191.000
Heat & Control (2015) 62512 1011 010 45 .480.500 15.6001.100
Heat & Control (2016) 62511 1010 000 54 .440.440 12.480.920
Heat & Control (2017) 62310 1000 010 44 .435.458 10.435.893
Northfleet (2019) 62513 850 010 511 .520.538 18.7201.258
Blackfire (2021) 52113 1210 001 93 .619.619 14.6671.286
Blackfire (2022) 83313 1120 020 68 .394.429 15.455.883
Blackfire (2023) 93617 1610 010 103 .472.486 18.500.986
Blackfire (2024) 83117 1700 000 07 .548.548 17.5481.097
Blackfire (2025) 93316 1510 010 25 .485.500 17.5151.015
TOTALS134535273 2363061 141101133 .510.522318 .5941.117