| FULL NAME | Nathan Litman |
| POSITION | P, 1st, C |
| CURRENT STATUS | Retired |
| PLAYED FROM | 2017 |
| PLAYED TO | 2020 |
Regular Season
| TEAM (season) | GP | AB | H |
1B | 2B | 3B | HR |
BB | SO | RBI | RS |
AVG | OB% | TB | SL% | OPS |
| Bird (2017) |
24 | 72 | 37 |
32 | 4 | 1 |
0 | 13 | 0 |
25 | 22 |
.514 | .588 |
43 | .597 | 1.185 |
| Blackfire (2018) |
25 | 98 | 51 |
44 | 7 | 0 |
0 | 9 | 0 |
20 | 28 |
.520 | .561 |
58 | .592 | 1.153 |
| Bird (2019) |
4 | 10 | 3 |
2 | 1 | 0 |
0 | 1 | 0 |
0 | 2 |
.300 | .364 |
4 | .400 | .764 |
| Blackfire (2019) |
3 | 11 | 5 |
3 | 1 | 1 |
0 | 0 | 0 |
3 | 2 |
.455 | .455 |
8 | .727 | 1.182 |
| Spares (2019) |
5 | 35 | 23 |
21 | 2 | 0 |
0 | 0 | 0 |
9 | 15 |
.657 | .657 |
25 | .714 | 1.371 |
| Spencer Stuart (2020) |
13 | 52 | 24 |
22 | 2 | 0 |
0 | 2 | 1 |
16 | 14 |
.462 | .481 |
26 | .500 | .981 |
| TOTALS | 74 | 278 | 143 |
124 | 17 | 2 | 0 |
25 | 1 | 73 | 83 |
.514 | .554 | 164 |
.589 | 1.144 |
Post Season
| TEAM (season) | GP | AB | H |
1B | 2B | 3B | HR |
BB | SO | RBI | RS |
AVG | OB% | TB | SL% | OPS |
| Bird (2017) |
6 | 24 | 15 |
13 | 2 | 0 |
0 | 1 | 0 |
5 | 9 |
.625 | .640 |
17 | .708 | 1.348 |
| Blackfire (2018) |
4 | 12 | 5 |
5 | 0 | 0 |
0 | 1 | 2 |
2 | 2 |
.417 | .462 |
5 | .417 | .878 |
| Bird (2019) |
1 | 5 | 3 |
2 | 0 | 1 |
0 | 0 | 0 |
2 | 0 |
.600 | .600 |
5 | 1.000 | 1.600 |
| Blackfire (2019) |
6 | 22 | 10 |
7 | 3 | 0 |
0 | 1 | 1 |
9 | 4 |
.455 | .478 |
13 | .591 | 1.069 |
| TOTALS | 17 | 63 | 33 |
27 | 5 | 1 | 0 |
3 | 3 | 18 | 15 |
.523 | .545 | 40 |
.634 | 1.180 |