Historical Player Stats — Scott McColeman
| FULL NAME | Scott McColeman |
| POSITION | 3rd, any |
| CURRENT STATUS | Full-time |
| PLAYED FROM | 2017 |
| PLAYED TO | 2026 |

Regular Season
| TEAM (season) | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blackfire (2017) | 11 | 35 | 19 | 19 | 0 | 0 | 0 | 1 | 2 | 4 | 9 | .543 | .556 | 19 | .543 | 1.098 |
| Expedia Cruises (2018) | 25 | 89 | 40 | 38 | 2 | 0 | 0 | 4 | 9 | 22 | 23 | .449 | .473 | 42 | .472 | .945 |
| Northfleet (2019) | 22 | 77 | 33 | 29 | 4 | 0 | 0 | 3 | 3 | 9 | 24 | .429 | .450 | 37 | .481 | .931 |
| Process & Steam (2020) | 8 | 32 | 17 | 13 | 4 | 0 | 0 | 1 | 1 | 2 | 11 | .531 | .545 | 21 | .656 | 1.202 |
| Downey (2021) | 15 | 57 | 17 | 16 | 1 | 0 | 0 | 3 | 1 | 10 | 9 | .298 | .333 | 18 | .316 | .649 |
| Downey (2022) | 18 | 71 | 30 | 28 | 2 | 0 | 0 | 1 | 3 | 13 | 12 | .423 | .431 | 32 | .451 | .881 |
| Spencer Stuart (2024) | 22 | 84 | 35 | 32 | 3 | 0 | 0 | 2 | 3 | 13 | 17 | .417 | .430 | 38 | .452 | .883 |
| Downey (2025) | 21 | 72 | 21 | 21 | 0 | 0 | 0 | 4 | 5 | 7 | 16 | .292 | .329 | 21 | .292 | .621 |
| REAP Capital (2026) | 9 | 30 | 12 | 11 | 1 | 0 | 0 | 3 | 1 | 2 | 7 | .400 | .455 | 13 | .433 | .888 |
| TOTALS | 151 | 547 | 224 | 207 | 17 | 0 | 0 | 22 | 28 | 82 | 128 | .409 | .432 | 241 | .440 | .872 |
Post Season
| TEAM (season) | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blackfire (2017) | 3 | 10 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | .500 | .583 | 5 | .500 | 1.083 |
| Expedia Cruises (2018) | 4 | 13 | 3 | 3 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | .231 | .286 | 3 | .231 | .516 |
| Northfleet (2019) | 3 | 12 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .417 | .462 | 5 | .417 | .878 |
| Downey (2021) | 5 | 19 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 6 | 3 | .263 | .300 | 5 | .263 | .563 |
| Downey (2022) | 5 | 17 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | .353 | .353 | 7 | .412 | .765 |
| Spencer Stuart (2024) | 9 | 32 | 9 | 9 | 0 | 0 | 0 | 3 | 0 | 3 | 5 | .281 | .343 | 9 | .281 | .624 |
| Downey (2025) | 4 | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | 3 | .250 | .500 |
| TOTALS | 33 | 115 | 36 | 35 | 1 | 0 | 0 | 8 | 6 | 12 | 22 | .313 | .357 | 37 | .321 | .679 |