| FULL NAME | Sebastian Gonzalez |
| POSITION | SS, CF |
| CURRENT STATUS | Retired |
| PLAYED FROM | 2017 |
| PLAYED TO | 2025 |
Regular Season
| TEAM (season) | GP | AB | H |
1B | 2B | 3B | HR |
BB | SO | RBI | RS |
AVG | OB% | TB | SL% | OPS |
| Bird (2017) |
22 | 85 | 49 |
27 | 14 | 6 |
3 | 8 | 4 |
41 | 38 |
.576 | .613 |
85 | 1.000 | 1.613 |
| Northfleet (2018) |
5 | 23 | 15 |
5 | 9 | 1 |
0 | 1 | 0 |
10 | 13 |
.652 | .667 |
26 | 1.130 | 1.797 |
| Spares (2018) |
7 | 28 | 17 |
7 | 7 | 0 |
3 | 1 | 1 |
17 | 10 |
.607 | .621 |
33 | 1.179 | 1.799 |
| Bird (2019) |
22 | 94 | 56 |
22 | 21 | 1 |
12 | 3 | 2 |
59 | 48 |
.596 | .608 |
115 | 1.223 | 1.832 |
| Blackfire (2020) |
12 | 49 | 27 |
10 | 7 | 6 |
4 | 3 | 0 |
28 | 21 |
.551 | .577 |
58 | 1.184 | 1.761 |
| Process & Steam (2021) |
15 | 69 | 41 |
23 | 8 | 5 |
5 | 2 | 0 |
37 | 22 |
.594 | .606 |
74 | 1.072 | 1.678 |
| Process & Steam (2022) |
22 | 97 | 61 |
22 | 25 | 6 |
8 | 3 | 0 |
64 | 37 |
.629 | .640 |
122 | 1.258 | 1.898 |
| Hustle Homes (2023) |
19 | 83 | 53 |
20 | 22 | 7 |
4 | 3 | 1 |
37 | 37 |
.639 | .651 |
101 | 1.217 | 1.868 |
| Centum Omni (2024) |
15 | 67 | 41 |
17 | 17 | 4 |
3 | 3 | 0 |
31 | 25 |
.612 | .629 |
75 | 1.119 | 1.748 |
| Spares (2025) |
1 | 5 | 2 |
0 | 2 | 0 |
0 | 0 | 0 |
1 | 2 |
.400 | .400 |
4 | .800 | 1.200 |
| TOTALS | 140 | 600 | 362 |
153 | 132 | 36 | 42 |
27 | 8 | 325 | 253 |
.603 | .620 | 693 |
1.155 | 1.775 |
Post Season