Team Statistics — 2002
z Compucentre
Regular Season
| Player | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG ▾ | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moll, Duane | 29 | 128 | 102 | 49 | 26 | 8 | 19 | 7 | 0 | 97 | 84 | .797 | .807 | 201 | 1.570 | 2.378 |
| George, Dave | 25 | 123 | 82 | 73 | 7 | 1 | 1 | 3 | 0 | 25 | 51 | .667 | .675 | 94 | .764 | 1.439 |
| McGregor, Ian | 11 | 48 | 30 | 29 | 1 | 0 | 0 | 0 | 0 | 25 | 9 | .625 | .625 | 31 | .646 | 1.271 |
| Osmak, Greg | 26 | 118 | 72 | 57 | 9 | 5 | 1 | 1 | 0 | 73 | 44 | .610 | .613 | 94 | .797 | 1.410 |
| Ketcheson, Kevin | 28 | 133 | 74 | 56 | 9 | 7 | 2 | 4 | 0 | 44 | 59 | .556 | .569 | 103 | .774 | 1.344 |
| McKissock, Dave | 22 | 100 | 54 | 39 | 9 | 4 | 2 | 1 | 0 | 29 | 35 | .540 | .545 | 77 | .770 | 1.315 |
| Latanville, Tim | 27 | 119 | 64 | 49 | 6 | 9 | 0 | 1 | 0 | 45 | 32 | .538 | .542 | 88 | .739 | 1.281 |
| Noseworthy, Shane (Retired) | 26 | 126 | 66 | 48 | 12 | 1 | 5 | 0 | 2 | 41 | 51 | .524 | .524 | 95 | .754 | 1.278 |
| Dubblestyne, Brian | 21 | 86 | 43 | 32 | 2 | 6 | 3 | 1 | 1 | 23 | 21 | .500 | .506 | 66 | .767 | 1.273 |
| Young, Terry | 21 | 91 | 45 | 40 | 3 | 2 | 0 | 0 | 1 | 28 | 25 | .495 | .495 | 52 | .571 | 1.066 |
| Cisterna, Danny | 22 | 89 | 41 | 39 | 1 | 1 | 0 | 5 | 0 | 15 | 25 | .461 | .489 | 44 | .494 | .984 |
| George, Bob | 3 | 9 | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 5 | .444 | .583 | 5 | .556 | 1.139 |
| Dutka, Dave | 28 | 115 | 51 | 37 | 3 | 9 | 2 | 6 | 1 | 25 | 20 | .443 | .471 | 78 | .678 | 1.149 |
| DeNino, Dom | 21 | 86 | 36 | 30 | 4 | 0 | 2 | 4 | 1 | 24 | 22 | .419 | .444 | 46 | .535 | .979 |
| Burt, Damian | 25 | 97 | 27 | 25 | 2 | 0 | 0 | 3 | 3 | 12 | 15 | .278 | .300 | 29 | .299 | .599 |
| SPARES | 21 | 92 | 57 | 47 | 5 | 1 | 4 | 0 | 1 | 25 | 34 | .619 | .619 | 76 | .826 | 1.446 |
| TOTALS | - | 1560 | 848 | 653 | 100 | 54 | 41 | 39 | 10 | 532 | 532 | .543 | .554 | 1179 | .755 | 1.310 |
Post Season
| Player | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG ▾ | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McKissock, Dave | 2 | 9 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | .889 | .889 | 10 | 1.111 | 2.000 |
| Osmak, Greg | 2 | 9 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 6 | 4 | .778 | .778 | 9 | 1.000 | 1.778 |
| George, Bob | 2 | 8 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | .750 | .778 | 6 | .750 | 1.528 |
| Moll, Duane | 2 | 9 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | .667 | .667 | 8 | .889 | 1.556 |
| Noseworthy, Shane (Retired) | 2 | 8 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | .500 | .556 | 6 | .750 | 1.306 |
| Ketcheson, Kevin | 2 | 8 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .500 | .556 | 4 | .500 | 1.056 |
| Dubblestyne, Brian | 2 | 8 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | .500 | .500 | 6 | .750 | 1.250 |
| Latanville, Tim | 2 | 9 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 4 | .444 | .444 | 8 | .889 | 1.333 |
| Dutka, Dave | 2 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .429 | .429 | 3 | .429 | .857 |
| George, Dave | 2 | 8 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .375 | .444 | 3 | .375 | .819 |
| Young, Terry | 2 | 9 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 2 | .333 | .333 | 7 | .778 | 1.111 |
| Cisterna, Danny | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | 1 | .250 | .500 |
| Burt, Damian | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
| TOTALS | - | 103 | 53 | 43 | 2 | 8 | 0 | 4 | 0 | 33 | 33 | .514 | .532 | 71 | .689 | 1.222 |