Abbey-Oaks Slo-Pitch — Men's over-30 slo-pitch in Oakville, Ontario
Team Statistics — 2002

z Budd's Saturn

Regular Season
Player GP AB H 1B 2B 3B HR BB SO RBI RS ▾ AVG OB% TB SL% OPS
Kinsman, Don 3013784 61184 130 5148 .613.621 113.8251.446
Juurlink, Tony 2812579 57154 320 4647 .632.638 111.8881.526
Somers, Paul 2511367 44154 481 4347 .593.620 102.9031.522
Millet, E.J. 219856 43120 110 3240 .571.576 71.7241.300
Potter, Steve 2511165 48114 251 4838 .586.603 90.8111.414
Rugole, Lou 198653 31146 210 3137 .616.621 85.9881.609
Hoffer, Rob 2712265 47106 252 4033 .533.551 93.7621.313
Boxer, Peter 2310462 44180 020 3429 .596.604 80.7691.373
Hann, Tim 2610143 4030 033 1429 .426.442 46.455.898
Dixon, Ross 2912047 4052 041 2726 .392.411 56.467.878
Hunt, Glenn 239850 3983 020 2522 .510.520 64.6531.173
Houle, Dave 239644 3382 130 3021 .458.475 59.6151.089
Ashley, Stephen 198236 3330 023 1516 .439.452 39.476.928
Seese, Eric 135628 2511 112 1712 .500.509 34.6071.116
Burnatowski, Anton 272 200 000 31 .286.286 2.286.571
SPARES 228941 2983 151 2434 .460.489 58.6511.141
TOTALS-1545822 6161493918 4714480480 .532.5451103 .7131.260
Post Season
Player GP AB H 1B 2B 3B HR BB SO RBI RS ▾ AVG OB% TB SL% OPS
Kinsman, Don 286 510 000 35 .750.750 7.8751.625
Juurlink, Tony 3127 421 001 54 .583.583 11.9171.500
Millet, E.J. 285 410 000 34 .625.625 6.7501.375
Hann, Tim 3123 300 000 14 .250.250 3.250.500
Somers, Paul 3136 321 000 44 .462.462 10.7691.231
Dixon, Ross 3125 500 000 33 .417.417 5.417.833
Potter, Steve 394 310 030 53 .444.583 5.5561.139
Houle, Dave 3127 430 000 12 .583.583 10.8331.417
Boxer, Peter 3115 500 010 32 .455.500 5.455.955
Seese, Eric 283 210 000 02 .375.375 4.500.875
Hunt, Glenn 3125 500 000 21 .417.417 5.417.833
Rugole, Lou 3134 310 000 31 .308.308 5.385.692
Ashley, Stephen 283 300 000 00 .375.375 3.375.750
Hoffer, Rob 283 300 000 20 .375.375 3.375.750
TOTALS-14666 521220 413535 .452.46682 .5611.028