Team Statistics — 2003
z Creative Technology
Regular Season
| Player | GP | AB ▾ | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wallace, Bill | 29 | 125 | 67 | 53 | 9 | 5 | 0 | 1 | 0 | 41 | 33 | .536 | .540 | 86 | .688 | 1.228 |
| Liberman, Bill | 27 | 119 | 57 | 44 | 11 | 2 | 0 | 1 | 1 | 41 | 27 | .479 | .483 | 72 | .605 | 1.088 |
| Mulvale, Tom | 27 | 118 | 83 | 39 | 32 | 6 | 6 | 6 | 1 | 46 | 74 | .703 | .718 | 145 | 1.229 | 1.947 |
| Atkinson, Mike(Ernie) | 27 | 115 | 69 | 40 | 11 | 11 | 7 | 12 | 0 | 68 | 52 | .600 | .638 | 123 | 1.070 | 1.707 |
| Schroeder, Eric | 26 | 113 | 45 | 29 | 9 | 6 | 1 | 4 | 0 | 39 | 29 | .398 | .419 | 69 | .611 | 1.029 |
| Noseworthy, Shane (Retired) | 25 | 109 | 68 | 51 | 15 | 2 | 0 | 10 | 0 | 26 | 54 | .624 | .655 | 87 | .798 | 1.454 |
| Shepperd, Tom | 24 | 108 | 60 | 51 | 6 | 2 | 1 | 1 | 0 | 52 | 40 | .556 | .560 | 73 | .676 | 1.236 |
| Mader, Rudy | 28 | 96 | 26 | 24 | 2 | 0 | 0 | 11 | 1 | 14 | 22 | .271 | .346 | 28 | .292 | .637 |
| Benson, Lyle | 24 | 94 | 52 | 47 | 4 | 1 | 0 | 1 | 0 | 22 | 28 | .553 | .558 | 58 | .617 | 1.175 |
| Bagnall, Geoff | 21 | 92 | 48 | 33 | 10 | 2 | 3 | 7 | 0 | 37 | 34 | .522 | .556 | 71 | .772 | 1.327 |
| Campanelli, Dan | 23 | 91 | 58 | 45 | 8 | 5 | 0 | 3 | 0 | 23 | 26 | .637 | .649 | 76 | .835 | 1.484 |
| Buitenhuis, Gerrit | 23 | 87 | 41 | 38 | 3 | 0 | 0 | 6 | 0 | 16 | 20 | .471 | .505 | 44 | .506 | 1.011 |
| Nelson, Carl | 20 | 86 | 41 | 35 | 5 | 1 | 0 | 3 | 0 | 19 | 24 | .477 | .494 | 48 | .558 | 1.053 |
| Millet, E.J. | 8 | 34 | 16 | 9 | 4 | 3 | 0 | 2 | 0 | 10 | 11 | .471 | .500 | 26 | .765 | 1.265 |
| SPARES | 14 | 62 | 42 | 24 | 15 | 3 | 0 | 1 | 0 | 39 | 19 | .677 | .682 | 63 | 1.016 | 1.699 |
| TOTALS | - | 1449 | 773 | 562 | 144 | 49 | 18 | 69 | 3 | 493 | 493 | .533 | .554 | 1069 | .737 | 1.292 |
Post Season
| Player | GP | AB ▾ | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atkinson, Mike(Ernie) | 3 | 13 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 6 | 5 | .692 | .692 | 11 | .846 | 1.538 |
| Shepperd, Tom | 3 | 13 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | .615 | .615 | 9 | .692 | 1.308 |
| Liberman, Bill | 3 | 12 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .667 | .667 | 9 | .750 | 1.417 |
| Bagnall, Geoff | 3 | 12 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | .417 | .417 | 9 | .750 | 1.167 |
| Mulvale, Tom | 3 | 11 | 9 | 8 | 0 | 1 | 0 | 2 | 0 | 2 | 9 | .818 | .846 | 11 | 1.000 | 1.846 |
| Wallace, Bill | 3 | 11 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | .545 | .545 | 7 | .636 | 1.182 |
| Schroeder, Eric | 3 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .091 | .091 | 1 | .091 | .182 |
| Benson, Lyle | 3 | 10 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | .400 | .400 | 7 | .700 | 1.100 |
| Mader, Rudy | 3 | 10 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .500 | .500 | 6 | .600 | 1.100 |
| Buitenhuis, Gerrit | 3 | 10 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | .300 | .364 | 3 | .300 | .664 |
| Noseworthy, Shane (Retired) | 2 | 9 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .444 | .444 | 5 | .556 | 1.000 |
| Millet, E.J. | 2 | 8 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 3 | .375 | .375 | 5 | .625 | 1.000 |
| Campanelli, Dan | 2 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | 2 | .250 | .500 |
| Nelson, Carl | 2 | 7 | 5 | 4 | 0 | 0 | 1 | 1 | 0 | 5 | 3 | .714 | .750 | 8 | 1.143 | 1.893 |
| TOTALS | - | 145 | 72 | 57 | 11 | 2 | 2 | 4 | 0 | 43 | 43 | .496 | .510 | 93 | .641 | 1.151 |