Abbey-Oaks Slo-Pitch — Men's over-30 slo-pitch in Oakville, Ontario
Team Statistics — 2003

z Budd's Saturn

Regular Season
Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG ▾ OB% TB SL% OPS
George, Dave 2410474 6644 0100 1860 .712.737 86.8271.564
Hong, Steven 2912883 56161 1041 7658 .648.659 1311.0231.683
Kinsman, Don 2812676 58142 242 5857 .603.615 100.7941.409
Potter, Steve 228752 4173 151 4533 .598.620 68.7821.401
Juurlink, Tony 2711766 5073 620 5152 .564.571 97.8291.400
Somers, Paul 2310056 4384 170 3144 .560.589 75.7501.339
Hunt, Glenn 229249 4450 030 2919 .533.547 54.5871.134
Luznik, Brian 5179 520 201 47 .529.529 171.0001.529
Campbell, Ian 2811559 4955 060 3831 .513.537 74.6431.181
Martin, Dave 2611257 36147 020 4632 .509.518 85.7591.276
Mitzel, Mel 2410151 31144 230 3832 .505.519 79.7821.301
Wereschuk, John 103717 1412 031 99 .459.500 22.5951.095
Jaggernath, Awadh 228537 3142 010 2212 .435.442 45.529.971
Ashley, Stephen 269737 3241 024 1619 .381.394 43.443.837
Horbal, Ed 2810640 3550 022 1628 .377.389 45.425.813
SPARES 104325 1761 100 1620 .581.581 36.8371.419
TOTALS-1467788 6081163925 5412513513 .537.5531057 .7201.274
Post Season
Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG ▾ OB% TB SL% OPS
Hunt, Glenn 277 511 000 54 .1000.1000 101.4292.429
Potter, Steve 275 320 000 21 .714.714 71.0001.714
Jaggernath, Awadh 274 400 000 21 .571.571 4.5711.143
Somers, Paul 284 310 000 03 .500.500 5.6251.125
Wereschuk, John 263 200 110 42 .500.571 61.0001.571
Mitzel, Mel 273 120 000 13 .429.429 5.7141.143
Kinsman, Don 273 300 000 13 .429.429 3.429.857
Hong, Steven 273 011 100 52 .429.429 91.2861.714
George, Dave 252 200 030 01 .400.625 2.4001.025
Juurlink, Tony 262 200 010 12 .333.429 2.333.762
Martin, Dave 251 100 020 12 .200.429 1.200.629
Horbal, Ed 261 100 000 20 .167.167 1.167.333
Ashley, Stephen 250 000 020 00 .000.286 0.000.286
TOTALS-8338 27722 902424 .457.51055 .6621.174