z Advantage Travel Cafe
Regular Season
|
Player |
GP ▾ |
AB |
H |
1B |
2B |
3B |
HR |
BB |
SO |
RBI |
RS |
AVG |
OB% |
TB |
SL% |
OPS |
| Martin, Mark |
29 | 108 | 86 |
32 | 34 | 9 |
11 | 4 | 1 |
75 | 57 |
.796 | .804 |
171 | 1.583 | 2.387 |
| Dixon, Ross |
28 | 99 | 45 |
38 | 4 | 2 |
1 | 0 | 3 |
24 | 16 |
.455 | .455 |
56 | .566 | 1.020 |
| Speed, Bill |
26 | 101 | 54 |
42 | 8 | 2 |
2 | 2 | 0 |
18 | 29 |
.535 | .544 |
72 | .713 | 1.257 |
| Reynolds, Lindsey |
26 | 84 | 25 |
21 | 3 | 1 |
0 | 2 | 2 |
10 | 11 |
.298 | .314 |
30 | .357 | .671 |
| Burt, Damian |
25 | 76 | 24 |
24 | 0 | 0 |
0 | 3 | 0 |
7 | 6 |
.316 | .342 |
24 | .316 | .658 |
| Drusnitzer, Tom |
25 | 92 | 50 |
40 | 7 | 2 |
1 | 4 | 0 |
19 | 25 |
.543 | .563 |
64 | .696 | 1.258 |
| Rugole, Lou |
25 | 95 | 47 |
37 | 8 | 2 |
0 | 2 | 3 |
15 | 27 |
.495 | .505 |
59 | .621 | 1.126 |
| Kross, Gord |
24 | 89 | 46 |
39 | 5 | 1 |
1 | 2 | 0 |
30 | 28 |
.517 | .527 |
56 | .629 | 1.157 |
| Lewczuk, Rob |
24 | 81 | 45 |
37 | 5 | 3 |
0 | 4 | 1 |
14 | 27 |
.556 | .576 |
56 | .691 | 1.268 |
| Houle, Dave |
23 | 80 | 43 |
36 | 6 | 1 |
0 | 3 | 3 |
17 | 19 |
.537 | .554 |
51 | .637 | 1.192 |
| Tomlinson, Dave |
23 | 79 | 31 |
29 | 2 | 0 |
0 | 2 | 0 |
12 | 8 |
.392 | .407 |
33 | .418 | .825 |
| Goodman, Rick |
22 | 75 | 35 |
28 | 7 | 0 |
0 | 2 | 2 |
17 | 11 |
.467 | .481 |
42 | .560 | 1.041 |
| Languay, Cliff |
21 | 75 | 48 |
39 | 7 | 1 |
1 | 4 | 1 |
23 | 21 |
.640 | .658 |
60 | .800 | 1.458 |
| Sutherland, Andrew |
19 | 68 | 33 |
16 | 7 | 6 |
4 | 1 | 1 |
24 | 26 |
.485 | .493 |
64 | .941 | 1.434 |
| SPARES |
24 | 91 | 55 |
38 | 9 | 5 |
3 | 0 | 0 |
34 | 31 |
.604 | .604 |
83 | .912 | 1.516 |
| TOTALS | - | 1293 | 667 |
496 | 112 | 35 | 24 |
35 | 17 | 339 | 342 |
.515 | .528 | 921 |
.712 | 1.241 |
Post Season
|
Player |
GP ▾ |
AB |
H |
1B |
2B |
3B |
HR |
BB |
SO |
RBI |
RS |
AVG |
OB% |
TB |
SL% |
OPS |
| Dixon, Ross |
2 | 6 | 3 |
3 | 0 | 0 |
0 | 0 | 0 |
1 | 0 |
.500 | .500 |
3 | .500 | 1.000 |
| Burt, Damian |
2 | 6 | 1 |
1 | 0 | 0 |
0 | 0 | 0 |
1 | 0 |
.167 | .167 |
1 | .167 | .333 |
| Drusnitzer, Tom |
2 | 6 | 3 |
3 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
.500 | .500 |
3 | .500 | 1.000 |
| Houle, Dave |
2 | 6 | 3 |
1 | 2 | 0 |
0 | 0 | 0 |
1 | 1 |
.500 | .500 |
5 | .833 | 1.333 |
| Kross, Gord |
2 | 6 | 2 |
2 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
.333 | .333 |
2 | .333 | .667 |
| Martin, Mark |
2 | 7 | 6 |
2 | 0 | 1 |
3 | 0 | 0 |
7 | 4 |
.857 | .857 |
17 | 2.429 | 3.286 |
| Speed, Bill |
2 | 8 | 5 |
3 | 1 | 1 |
0 | 0 | 0 |
0 | 2 |
.625 | .625 |
8 | 1.000 | 1.625 |
| Languay, Cliff |
2 | 6 | 1 |
1 | 0 | 0 |
0 | 1 | 0 |
0 | 2 |
.167 | .286 |
1 | .167 | .452 |
| Reynolds, Lindsey |
2 | 6 | 1 |
1 | 0 | 0 |
0 | 0 | 0 |
0 | 1 |
.167 | .167 |
1 | .167 | .333 |
| Tomlinson, Dave |
2 | 6 | 2 |
2 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
.333 | .333 |
2 | .333 | .667 |
| Lewczuk, Rob |
2 | 6 | 4 |
3 | 1 | 0 |
0 | 1 | 0 |
2 | 3 |
.667 | .714 |
5 | .833 | 1.548 |
| Sutherland, Andrew |
1 | 3 | 2 |
1 | 0 | 1 |
0 | 0 | 0 |
2 | 1 |
.667 | .667 |
4 | 1.333 | 2.000 |
| Rugole, Lou |
1 | 4 | 1 |
0 | 0 | 0 |
1 | 0 | 0 |
1 | 1 |
.250 | .250 |
4 | 1.000 | 1.250 |
| TOTALS | - | 76 | 34 |
23 | 4 | 3 | 4 |
2 | 0 | 15 | 15 |
.447 | .461 | 56 |
.736 | 1.198 |