Abbey-Oaks Slo-Pitch — Men's over-30 slo-pitch in Oakville, Ontario
Team Statistics — 2003

z Advantage Travel Cafe

Regular Season
Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% ▾ TB SL% OPS
Martin, Mark 2910886 32349 1141 7557 .796.804 1711.5832.387
Languay, Cliff 217548 3971 141 2321 .640.658 60.8001.458
Lewczuk, Rob 248145 3753 041 1427 .556.576 56.6911.268
Drusnitzer, Tom 259250 4072 140 1925 .543.563 64.6961.258
Houle, Dave 238043 3661 033 1719 .537.554 51.6371.192
Speed, Bill 2610154 4282 220 1829 .535.544 72.7131.257
Kross, Gord 248946 3951 120 3028 .517.527 56.6291.157
Rugole, Lou 259547 3782 023 1527 .495.505 59.6211.126
Sutherland, Andrew 196833 1676 411 2426 .485.493 64.9411.434
Goodman, Rick 227535 2870 022 1711 .467.481 42.5601.041
Dixon, Ross 289945 3842 103 2416 .455.455 56.5661.020
Tomlinson, Dave 237931 2920 020 128 .392.407 33.418.825
Burt, Damian 257624 2400 030 76 .316.342 24.316.658
Reynolds, Lindsey 268425 2131 022 1011 .298.314 30.357.671
SPARES 249155 3895 300 3431 .604.604 83.9121.516
TOTALS-1293667 4961123524 3517339342 .515.528921 .7121.241
Post Season
Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% ▾ TB SL% OPS
Martin, Mark 276 201 300 74 .857.857 172.4293.286
Lewczuk, Rob 264 310 010 23 .667.714 5.8331.548
Sutherland, Andrew 132 101 000 21 .667.667 41.3332.000
Speed, Bill 285 311 000 02 .625.625 81.0001.625
Dixon, Ross 263 300 000 10 .500.500 3.5001.000
Drusnitzer, Tom 263 300 000 00 .500.500 3.5001.000
Houle, Dave 263 120 000 11 .500.500 5.8331.333
Kross, Gord 262 200 000 00 .333.333 2.333.667
Tomlinson, Dave 262 200 000 00 .333.333 2.333.667
Languay, Cliff 261 100 010 02 .167.286 1.167.452
Rugole, Lou 141 000 100 11 .250.250 41.0001.250
Burt, Damian 261 100 000 10 .167.167 1.167.333
Reynolds, Lindsey 261 100 000 01 .167.167 1.167.333
TOTALS-7634 23434 201515 .447.46156 .7361.198