z Budd's Saturn
Regular Season
|
Player |
GP |
AB |
H |
1B |
2B |
3B |
HR |
BB |
SO |
RBI |
RS |
AVG |
OB% |
TB |
SL% ▾ |
OPS |
| McNeil, Toney |
2 | 10 | 7 |
4 | 1 | 2 |
0 | 0 | 0 |
2 | 7 |
.700 | .700 |
12 | 1.200 | 1.900 |
| Luftman, Howard |
20 | 90 | 57 |
44 | 7 | 1 |
5 | 1 | 0 |
42 | 26 |
.633 | .637 |
81 | .900 | 1.537 |
| Hawke, Chris |
19 | 92 | 54 |
38 | 6 | 8 |
2 | 1 | 0 |
32 | 29 |
.587 | .591 |
82 | .891 | 1.483 |
| Juurlink, Tony |
24 | 107 | 64 |
51 | 6 | 4 |
3 | 8 | 0 |
48 | 31 |
.598 | .626 |
87 | .813 | 1.439 |
| Gallant, Rick |
24 | 112 | 67 |
51 | 14 | 2 |
0 | 3 | 0 |
31 | 44 |
.598 | .609 |
85 | .759 | 1.368 |
| Shanks, Colin |
18 | 87 | 49 |
36 | 10 | 2 |
1 | 0 | 0 |
25 | 27 |
.563 | .563 |
66 | .759 | 1.322 |
| Potter, Steve |
20 | 87 | 44 |
33 | 8 | 3 |
0 | 3 | 2 |
27 | 26 |
.506 | .522 |
58 | .667 | 1.189 |
| Campbell, Ian |
11 | 42 | 20 |
15 | 2 | 3 |
0 | 2 | 0 |
11 | 12 |
.476 | .500 |
28 | .667 | 1.167 |
| Croll, Ian |
2 | 9 | 5 |
4 | 1 | 0 |
0 | 0 | 0 |
3 | 1 |
.556 | .556 |
6 | .667 | 1.222 |
| Kross, Gord |
21 | 94 | 45 |
38 | 4 | 3 |
0 | 8 | 0 |
30 | 23 |
.479 | .520 |
55 | .585 | 1.105 |
| Harriss, Pat |
18 | 73 | 31 |
26 | 4 | 1 |
0 | 1 | 0 |
9 | 14 |
.425 | .432 |
37 | .507 | .939 |
| Hunt, Glenn |
26 | 113 | 49 |
41 | 8 | 0 |
0 | 1 | 0 |
25 | 18 |
.434 | .439 |
57 | .504 | .943 |
| Boxer, Peter |
18 | 74 | 29 |
22 | 6 | 1 |
0 | 3 | 0 |
10 | 19 |
.392 | .416 |
37 | .500 | .916 |
| Lewczuk, Rob |
19 | 78 | 32 |
28 | 3 | 1 |
0 | 6 | 3 |
18 | 12 |
.410 | .452 |
37 | .474 | .927 |
| Hann, Tim |
20 | 74 | 33 |
31 | 2 | 0 |
0 | 5 | 0 |
13 | 17 |
.446 | .481 |
35 | .473 | .954 |
| See, Dave |
8 | 34 | 15 |
14 | 1 | 0 |
0 | 1 | 0 |
6 | 8 |
.441 | .457 |
16 | .471 | .928 |
| SPARES |
44 | 182 | 88 |
74 | 7 | 3 |
4 | 6 | 0 |
45 | 63 |
.483 | .500 |
113 | .620 | 1.121 |
| TOTALS | - | 1358 | 689 |
550 | 90 | 34 | 15 |
49 | 5 | 377 | 377 |
.507 | .524 | 892 |
.656 | 1.181 |
Post Season
|
Player |
GP |
AB |
H |
1B |
2B |
3B |
HR |
BB |
SO |
RBI |
RS |
AVG |
OB% |
TB |
SL% ▾ |
OPS |
| McNeil, Toney |
3 | 14 | 7 |
3 | 2 | 2 |
0 | 0 | 0 |
7 | 3 |
.500 | .500 |
13 | .929 | 1.429 |
| Potter, Steve |
4 | 16 | 9 |
6 | 2 | 1 |
0 | 1 | 1 |
4 | 3 |
.563 | .588 |
13 | .813 | 1.401 |
| Gallant, Rick |
4 | 17 | 10 |
8 | 2 | 0 |
0 | 1 | 0 |
1 | 8 |
.588 | .611 |
12 | .706 | 1.317 |
| Luftman, Howard |
3 | 11 | 5 |
4 | 0 | 1 |
0 | 1 | 0 |
4 | 4 |
.455 | .500 |
7 | .636 | 1.136 |
| Hunt, Glenn |
4 | 16 | 8 |
7 | 0 | 1 |
0 | 0 | 0 |
2 | 3 |
.500 | .500 |
10 | .625 | 1.125 |
| Kross, Gord |
3 | 11 | 5 |
4 | 1 | 0 |
0 | 0 | 0 |
3 | 1 |
.455 | .455 |
6 | .545 | 1.000 |
| Hann, Tim |
3 | 11 | 6 |
6 | 0 | 0 |
0 | 0 | 0 |
1 | 1 |
.545 | .545 |
6 | .545 | 1.091 |
| Harriss, Pat |
4 | 15 | 7 |
6 | 1 | 0 |
0 | 1 | 0 |
1 | 3 |
.467 | .500 |
8 | .533 | 1.033 |
| Hawke, Chris |
4 | 19 | 9 |
8 | 1 | 0 |
0 | 1 | 0 |
1 | 3 |
.474 | .500 |
10 | .526 | 1.026 |
| Juurlink, Tony |
4 | 16 | 8 |
8 | 0 | 0 |
0 | 1 | 0 |
5 | 3 |
.500 | .529 |
8 | .500 | 1.029 |
| Lewczuk, Rob |
4 | 14 | 6 |
5 | 1 | 0 |
0 | 2 | 0 |
5 | 3 |
.429 | .500 |
7 | .500 | 1.000 |
| Croll, Ian |
2 | 8 | 4 |
4 | 0 | 0 |
0 | 0 | 0 |
1 | 1 |
.500 | .500 |
4 | .500 | 1.000 |
| Campbell, Ian |
4 | 15 | 5 |
4 | 0 | 1 |
0 | 1 | 0 |
4 | 0 |
.333 | .375 |
7 | .467 | .842 |
| Boxer, Peter |
3 | 14 | 6 |
6 | 0 | 0 |
0 | 0 | 0 |
1 | 4 |
.429 | .429 |
6 | .429 | .857 |
| TOTALS | - | 197 | 95 |
79 | 10 | 6 | 0 |
9 | 1 | 40 | 40 |
.482 | .504 | 117 |
.593 | 1.099 |