Abbey-Oaks Slo-Pitch — Men's over-30 slo-pitch in Oakville, Ontario
Team Statistics — 2007

z MPP Equipment

Regular Season
Player GP AB ▾ H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
Luftman, Howard 2811569 46115 740 5251 .600.613 111.9651.579
Lucas, Ross 2711159 37155 261 3546 .532.556 90.8111.366
Dixon, Bryan 2810867 40129 670 4524 .620.643 1151.0651.708
Kennie, Jerry 269843 3256 014 3114 .439.444 60.6121.057
Beaulieu, Jim 249751 4271 162 2827 .526.553 63.6491.203
Tight, Rob 279431 2830 010 1017 .330.337 34.362.699
Taylor, John 239454 4373 170 2143 .574.604 70.7451.349
Waller, Andy 259132 2750 0102 1717 .352.416 37.407.822
McCarthy, Brian 239057 35131 841 5640 .633.649 961.0671.716
Sibley, Gord 248827 2520 020 1210 .307.322 29.330.652
Sutherland, Andrew 228646 29103 444 4038 .535.556 74.8601.416
DeNino, Dom 217226 2420 036 128 .361.387 28.389.776
Smith, Bill 185823 2030 043 613 .397.435 26.448.884
Milina, Tony 9359 900 001 43 .257.257 9.257.514
Kosurko, Michael 3116 410 111 25 .545.583 10.9091.492
SPARES 93217 1520 020 116 .531.558 19.5931.153
TOTALS-1280617 456983330 6225372372 .482.505871 .6801.186
Post Season
Player GP AB ▾ H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
Lucas, Ross 6239 531 010 54 .391.417 14.6091.025
Taylor, John 62211 740 010 26 .500.522 15.6821.204
Beaulieu, Jim 62110 1000 000 24 .476.476 10.476.952
Waller, Andy 6205 500 010 23 .250.286 5.250.536
Sutherland, Andrew 61912 650 133 47 .632.682 201.0531.734
Dixon, Bryan 6197 411 141 93 .368.478 13.6841.162
Smith, Bill 6199 720 010 30 .474.500 11.5791.079
DeNino, Dom 61810 910 001 24 .556.556 11.6111.167
Sibley, Gord 6187 700 000 31 .389.389 7.389.778
Tight, Rob 6184 400 000 11 .222.222 4.222.444
Kennie, Jerry 51710 1000 000 43 .588.588 10.5881.176
Luftman, Howard 5168 440 040 46 .500.600 12.7501.350
Milina, Tony 5156 600 001 02 .400.400 6.400.800
McCarthy, Brian 4145 310 110 73 .357.400 9.6431.043
TOTALS-259113 872123 1664847 .436.469147 .5671.037