Abbey-Oaks Slo-Pitch — Men's over-30 slo-pitch in Oakville, Ontario
Team Statistics — 2007

z Hind Travel

Regular Season
Player GP AB H ▾ 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
Moll, Duane 2710979 39274 991 5165 .725.746 1411.2942.039
Hansford, Mike 2410059 33162 850 5941 .590.610 1031.0301.640
Van Dorn, Peter 229754 4562 110 3830 .557.561 67.6911.252
Ross, Chris 2511251 3569 110 2036 .455.460 78.6961.157
Smith, Joseph 208749 4630 000 2024 .563.563 52.5981.161
Gonsalves, Don 228648 3684 0121 3638 .558.612 64.7441.356
Wereschuk, John 239945 3541 580 3336 .455.495 66.6671.162
Paul, Kevin 239742 3291 011 3120 .433.439 53.546.985
Koopman, John 228739 3540 032 1213 .448.467 43.494.961
Somers, Paul 187835 2365 140 1629 .449.476 54.6921.168
Aver, Kevin 197635 2480 331 3722 .461.481 52.6841.165
Houle, Dave 269934 3130 073 1816 .343.387 37.374.761
Hann, Tim 248731 2920 055 1817 .356.391 33.379.771
Cisterna, Danny 207631 2820 153 1218 .408.444 36.474.918
Kosurko, Michael 296 210 300 105 .667.667 161.7782.444
SPARES 103927 2412 030 1110 .692.714 32.8201.535
TOTALS-1338665 4971063032 6717422420 .497.520927 .6921.214
Post Season
Player GP AB H ▾ 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
Gonsalves, Don 83325 2220 110 1310 .758.765 30.9091.674
Hansford, Mike 83322 981 440 2719 .667.703 441.3332.036
Moll, Duane 83319 1141 330 1318 .576.611 341.0301.641
Ross, Chris 83617 1041 210 1014 .472.486 29.8061.292
Koopman, John 83216 1510 000 65 .500.500 17.5311.031
Paul, Kevin 83115 1500 000 79 .484.484 15.484.968
Aver, Kevin 62515 930 320 176 .600.630 271.0801.710
Houle, Dave 83114 1130 000 85 .452.452 17.5481.000
Van Dorn, Peter 83213 1201 010 38 .406.424 15.469.893
Hann, Tim 83112 1110 000 28 .387.387 13.419.806
Somers, Paul 6229 423 040 510 .409.500 17.7731.273
Wereschuk, John 6199 621 020 44 .474.524 13.6841.208
Cisterna, Danny 6216 510 020 43 .286.348 7.333.681
Young, Terry 3112 200 000 11 .182.182 2.182.364
TOTALS-390194 14231813 200120120 .497.521280 .7171.240