z MPP Equipment
Regular Season
|
Player |
GP |
AB |
H |
1B |
2B |
3B |
HR |
BB |
SO |
RBI |
RS |
AVG |
OB% |
TB |
SL% |
OPS ▾ |
| McCarthy, Brian |
23 | 90 | 57 |
35 | 13 | 1 |
8 | 4 | 1 |
56 | 40 |
.633 | .649 |
96 | 1.067 | 1.716 |
| Dixon, Bryan |
28 | 108 | 67 |
40 | 12 | 9 |
6 | 7 | 0 |
45 | 24 |
.620 | .643 |
115 | 1.065 | 1.708 |
| Luftman, Howard |
28 | 115 | 69 |
46 | 11 | 5 |
7 | 4 | 0 |
52 | 51 |
.600 | .613 |
111 | .965 | 1.579 |
| Kosurko, Michael |
3 | 11 | 6 |
4 | 1 | 0 |
1 | 1 | 1 |
2 | 5 |
.545 | .583 |
10 | .909 | 1.492 |
| Sutherland, Andrew |
22 | 86 | 46 |
29 | 10 | 3 |
4 | 4 | 4 |
40 | 38 |
.535 | .556 |
74 | .860 | 1.416 |
| Lucas, Ross |
27 | 111 | 59 |
37 | 15 | 5 |
2 | 6 | 1 |
35 | 46 |
.532 | .556 |
90 | .811 | 1.366 |
| Taylor, John |
23 | 94 | 54 |
43 | 7 | 3 |
1 | 7 | 0 |
21 | 43 |
.574 | .604 |
70 | .745 | 1.349 |
| Beaulieu, Jim |
24 | 97 | 51 |
42 | 7 | 1 |
1 | 6 | 2 |
28 | 27 |
.526 | .553 |
63 | .649 | 1.203 |
| Kennie, Jerry |
26 | 98 | 43 |
32 | 5 | 6 |
0 | 1 | 4 |
31 | 14 |
.439 | .444 |
60 | .612 | 1.057 |
| Smith, Bill |
18 | 58 | 23 |
20 | 3 | 0 |
0 | 4 | 3 |
6 | 13 |
.397 | .435 |
26 | .448 | .884 |
| Waller, Andy |
25 | 91 | 32 |
27 | 5 | 0 |
0 | 10 | 2 |
17 | 17 |
.352 | .416 |
37 | .407 | .822 |
| DeNino, Dom |
21 | 72 | 26 |
24 | 2 | 0 |
0 | 3 | 6 |
12 | 8 |
.361 | .387 |
28 | .389 | .776 |
| Tight, Rob |
27 | 94 | 31 |
28 | 3 | 0 |
0 | 1 | 0 |
10 | 17 |
.330 | .337 |
34 | .362 | .699 |
| Sibley, Gord |
24 | 88 | 27 |
25 | 2 | 0 |
0 | 2 | 0 |
12 | 10 |
.307 | .322 |
29 | .330 | .652 |
| Milina, Tony |
9 | 35 | 9 |
9 | 0 | 0 |
0 | 0 | 1 |
4 | 3 |
.257 | .257 |
9 | .257 | .514 |
| SPARES |
9 | 32 | 17 |
15 | 2 | 0 |
0 | 2 | 0 |
1 | 16 |
.531 | .558 |
19 | .593 | 1.153 |
| TOTALS | - | 1280 | 617 |
456 | 98 | 33 | 30 |
62 | 25 | 372 | 372 |
.482 | .505 | 871 |
.680 | 1.186 |
Post Season
|
Player |
GP |
AB |
H |
1B |
2B |
3B |
HR |
BB |
SO |
RBI |
RS |
AVG |
OB% |
TB |
SL% |
OPS ▾ |
| Sutherland, Andrew |
6 | 19 | 12 |
6 | 5 | 0 |
1 | 3 | 3 |
4 | 7 |
.632 | .682 |
20 | 1.053 | 1.734 |
| Luftman, Howard |
5 | 16 | 8 |
4 | 4 | 0 |
0 | 4 | 0 |
4 | 6 |
.500 | .600 |
12 | .750 | 1.350 |
| Taylor, John |
6 | 22 | 11 |
7 | 4 | 0 |
0 | 1 | 0 |
2 | 6 |
.500 | .522 |
15 | .682 | 1.204 |
| Kennie, Jerry |
5 | 17 | 10 |
10 | 0 | 0 |
0 | 0 | 0 |
4 | 3 |
.588 | .588 |
10 | .588 | 1.176 |
| DeNino, Dom |
6 | 18 | 10 |
9 | 1 | 0 |
0 | 0 | 1 |
2 | 4 |
.556 | .556 |
11 | .611 | 1.167 |
| Dixon, Bryan |
6 | 19 | 7 |
4 | 1 | 1 |
1 | 4 | 1 |
9 | 3 |
.368 | .478 |
13 | .684 | 1.162 |
| Smith, Bill |
6 | 19 | 9 |
7 | 2 | 0 |
0 | 1 | 0 |
3 | 0 |
.474 | .500 |
11 | .579 | 1.079 |
| McCarthy, Brian |
4 | 14 | 5 |
3 | 1 | 0 |
1 | 1 | 0 |
7 | 3 |
.357 | .400 |
9 | .643 | 1.043 |
| Lucas, Ross |
6 | 23 | 9 |
5 | 3 | 1 |
0 | 1 | 0 |
5 | 4 |
.391 | .417 |
14 | .609 | 1.025 |
| Beaulieu, Jim |
6 | 21 | 10 |
10 | 0 | 0 |
0 | 0 | 0 |
2 | 4 |
.476 | .476 |
10 | .476 | .952 |
| Milina, Tony |
5 | 15 | 6 |
6 | 0 | 0 |
0 | 0 | 1 |
0 | 2 |
.400 | .400 |
6 | .400 | .800 |
| Sibley, Gord |
6 | 18 | 7 |
7 | 0 | 0 |
0 | 0 | 0 |
3 | 1 |
.389 | .389 |
7 | .389 | .778 |
| Waller, Andy |
6 | 20 | 5 |
5 | 0 | 0 |
0 | 1 | 0 |
2 | 3 |
.250 | .286 |
5 | .250 | .536 |
| Tight, Rob |
6 | 18 | 4 |
4 | 0 | 0 |
0 | 0 | 0 |
1 | 1 |
.222 | .222 |
4 | .222 | .444 |
| TOTALS | - | 259 | 113 |
87 | 21 | 2 | 3 |
16 | 6 | 48 | 47 |
.436 | .469 | 147 |
.567 | 1.037 |