z Hind Travel
Regular Season
|
Player |
GP |
AB |
H |
1B ▾ |
2B |
3B |
HR |
BB |
SO |
RBI |
RS |
AVG |
OB% |
TB |
SL% |
OPS |
| Smith, Joseph |
20 | 87 | 49 |
46 | 3 | 0 |
0 | 0 | 0 |
20 | 24 |
.563 | .563 |
52 | .598 | 1.161 |
| Van Dorn, Peter |
22 | 97 | 54 |
45 | 6 | 2 |
1 | 1 | 0 |
38 | 30 |
.557 | .561 |
67 | .691 | 1.252 |
| Moll, Duane |
27 | 109 | 79 |
39 | 27 | 4 |
9 | 9 | 1 |
51 | 65 |
.725 | .746 |
141 | 1.294 | 2.039 |
| Gonsalves, Don |
22 | 86 | 48 |
36 | 8 | 4 |
0 | 12 | 1 |
36 | 38 |
.558 | .612 |
64 | .744 | 1.356 |
| Wereschuk, John |
23 | 99 | 45 |
35 | 4 | 1 |
5 | 8 | 0 |
33 | 36 |
.455 | .495 |
66 | .667 | 1.162 |
| Ross, Chris |
25 | 112 | 51 |
35 | 6 | 9 |
1 | 1 | 0 |
20 | 36 |
.455 | .460 |
78 | .696 | 1.157 |
| Koopman, John |
22 | 87 | 39 |
35 | 4 | 0 |
0 | 3 | 2 |
12 | 13 |
.448 | .467 |
43 | .494 | .961 |
| Hansford, Mike |
24 | 100 | 59 |
33 | 16 | 2 |
8 | 5 | 0 |
59 | 41 |
.590 | .610 |
103 | 1.030 | 1.640 |
| Paul, Kevin |
23 | 97 | 42 |
32 | 9 | 1 |
0 | 1 | 1 |
31 | 20 |
.433 | .439 |
53 | .546 | .985 |
| Houle, Dave |
26 | 99 | 34 |
31 | 3 | 0 |
0 | 7 | 3 |
18 | 16 |
.343 | .387 |
37 | .374 | .761 |
| Hann, Tim |
24 | 87 | 31 |
29 | 2 | 0 |
0 | 5 | 5 |
18 | 17 |
.356 | .391 |
33 | .379 | .771 |
| Cisterna, Danny |
20 | 76 | 31 |
28 | 2 | 0 |
1 | 5 | 3 |
12 | 18 |
.408 | .444 |
36 | .474 | .918 |
| Aver, Kevin |
19 | 76 | 35 |
24 | 8 | 0 |
3 | 3 | 1 |
37 | 22 |
.461 | .481 |
52 | .684 | 1.165 |
| Somers, Paul |
18 | 78 | 35 |
23 | 6 | 5 |
1 | 4 | 0 |
16 | 29 |
.449 | .476 |
54 | .692 | 1.168 |
| Kosurko, Michael |
2 | 9 | 6 |
2 | 1 | 0 |
3 | 0 | 0 |
10 | 5 |
.667 | .667 |
16 | 1.778 | 2.444 |
| SPARES |
10 | 39 | 27 |
24 | 1 | 2 |
0 | 3 | 0 |
11 | 10 |
.692 | .714 |
32 | .820 | 1.535 |
| TOTALS | - | 1338 | 665 |
497 | 106 | 30 | 32 |
67 | 17 | 422 | 420 |
.497 | .520 | 927 |
.692 | 1.214 |
Post Season
|
Player |
GP |
AB |
H |
1B ▾ |
2B |
3B |
HR |
BB |
SO |
RBI |
RS |
AVG |
OB% |
TB |
SL% |
OPS |
| Gonsalves, Don |
8 | 33 | 25 |
22 | 2 | 0 |
1 | 1 | 0 |
13 | 10 |
.758 | .765 |
30 | .909 | 1.674 |
| Paul, Kevin |
8 | 31 | 15 |
15 | 0 | 0 |
0 | 0 | 0 |
7 | 9 |
.484 | .484 |
15 | .484 | .968 |
| Koopman, John |
8 | 32 | 16 |
15 | 1 | 0 |
0 | 0 | 0 |
6 | 5 |
.500 | .500 |
17 | .531 | 1.031 |
| Van Dorn, Peter |
8 | 32 | 13 |
12 | 0 | 1 |
0 | 1 | 0 |
3 | 8 |
.406 | .424 |
15 | .469 | .893 |
| Houle, Dave |
8 | 31 | 14 |
11 | 3 | 0 |
0 | 0 | 0 |
8 | 5 |
.452 | .452 |
17 | .548 | 1.000 |
| Moll, Duane |
8 | 33 | 19 |
11 | 4 | 1 |
3 | 3 | 0 |
13 | 18 |
.576 | .611 |
34 | 1.030 | 1.641 |
| Hann, Tim |
8 | 31 | 12 |
11 | 1 | 0 |
0 | 0 | 0 |
2 | 8 |
.387 | .387 |
13 | .419 | .806 |
| Ross, Chris |
8 | 36 | 17 |
10 | 4 | 1 |
2 | 1 | 0 |
10 | 14 |
.472 | .486 |
29 | .806 | 1.292 |
| Hansford, Mike |
8 | 33 | 22 |
9 | 8 | 1 |
4 | 4 | 0 |
27 | 19 |
.667 | .703 |
44 | 1.333 | 2.036 |
| Aver, Kevin |
6 | 25 | 15 |
9 | 3 | 0 |
3 | 2 | 0 |
17 | 6 |
.600 | .630 |
27 | 1.080 | 1.710 |
| Wereschuk, John |
6 | 19 | 9 |
6 | 2 | 1 |
0 | 2 | 0 |
4 | 4 |
.474 | .524 |
13 | .684 | 1.208 |
| Cisterna, Danny |
6 | 21 | 6 |
5 | 1 | 0 |
0 | 2 | 0 |
4 | 3 |
.286 | .348 |
7 | .333 | .681 |
| Somers, Paul |
6 | 22 | 9 |
4 | 2 | 3 |
0 | 4 | 0 |
5 | 10 |
.409 | .500 |
17 | .773 | 1.273 |
| Young, Terry |
3 | 11 | 2 |
2 | 0 | 0 |
0 | 0 | 0 |
1 | 1 |
.182 | .182 |
2 | .182 | .364 |
| TOTALS | - | 390 | 194 |
142 | 31 | 8 | 13 |
20 | 0 | 120 | 120 |
.497 | .521 | 280 |
.717 | 1.240 |