Abbey-Oaks Slo-Pitch — Men's over-30 slo-pitch in Oakville, Ontario
Team Statistics — 2008

z Hind Travel

Regular Season
Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG ▾ OB% TB SL% OPS
Dixon, Bryan 2811678 45179 771 7155 .672.691 1341.1551.846
Kosurko, Michael 249260 29185 865 5247 .652.673 1121.2171.891
Hook, Larry 145837 2772 130 1530 .638.656 51.8791.535
Moll, Duane 2710265 28215 11150 6461 .637.684 1291.2651.948
Ward, Doug 239051 3882 350 3230 .567.589 72.8001.389
McCarthy, Greg 197140 2484 475 3828 .563.603 68.9581.560
Ferguson, Glen 2610455 5140 000 2632 .529.529 59.5671.096
Van Dorn, Peter 238742 3470 152 2318 .483.511 52.5981.109
George, Dave 2510246 4240 099 834 .451.495 50.490.986
Paul, Kevin 259340 3361 031 1913 .430.448 48.516.964
Cisterna, Danny 228837 3070 043 915 .420.446 44.500.946
Jaggernath, Awadh 206728 2431 062 1217 .418.466 33.493.958
Tomlinson, Dave 228233 2751 010 269 .402.410 40.488.897
McCormick, Ed 3114 211 020 51 .364.462 7.6361.098
Houle, Dave 279735 3230 048 1416 .361.386 38.392.778
SPARES 93319 1720 030 513 .575.611 21.6361.247
TOTALS-1293670 4831213135 8036419419 .518.546958 .7401.287
Post Season
Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG ▾ OB% TB SL% OPS
Ward, Doug 41611 812 010 123 .688.706 161.0001.706
Kosurko, Michael 4149 520 220 127 .643.688 171.2141.902
Moll, Duane 4159 610 240 510 .600.684 161.0671.751
Avery, Jason 153 200 101 61 .600.600 61.2001.800
Hook, Larry 295 320 000 14 .556.556 7.7781.333
Houle, Dave 5199 711 000 15 .474.474 12.6321.105
George, Dave 52210 910 001 26 .455.455 11.500.955
Ferguson, Glen 5229 810 010 27 .409.435 10.455.889
Cisterna, Danny 5208 521 030 66 .400.478 12.6001.078
Van Dorn, Peter 5208 800 031 65 .400.478 8.400.878
Tomlinson, Dave 5218 620 000 62 .381.381 10.476.857
Jaggernath, Awadh 5186 510 010 36 .333.368 7.389.757
Dixon, Bryan 5155 410 081 88 .333.565 6.400.965
Paul, Kevin 4152 200 011 00 .133.188 2.133.321
TOTALS-231102 781545 2457070 .441.494140 .6061.100