z Hind Travel
Regular Season
|
Player |
GP |
AB |
H |
1B |
2B |
3B |
HR |
BB |
SO |
RBI |
RS |
AVG |
OB% |
TB |
SL% |
OPS ▾ |
| Moll, Duane |
27 | 102 | 65 |
28 | 21 | 5 |
11 | 15 | 0 |
64 | 61 |
.637 | .684 |
129 | 1.265 | 1.948 |
| Kosurko, Michael |
24 | 92 | 60 |
29 | 18 | 5 |
8 | 6 | 5 |
52 | 47 |
.652 | .673 |
112 | 1.217 | 1.891 |
| Dixon, Bryan |
28 | 116 | 78 |
45 | 17 | 9 |
7 | 7 | 1 |
71 | 55 |
.672 | .691 |
134 | 1.155 | 1.846 |
| McCarthy, Greg |
19 | 71 | 40 |
24 | 8 | 4 |
4 | 7 | 5 |
38 | 28 |
.563 | .603 |
68 | .958 | 1.560 |
| Hook, Larry |
14 | 58 | 37 |
27 | 7 | 2 |
1 | 3 | 0 |
15 | 30 |
.638 | .656 |
51 | .879 | 1.535 |
| Ward, Doug |
23 | 90 | 51 |
38 | 8 | 2 |
3 | 5 | 0 |
32 | 30 |
.567 | .589 |
72 | .800 | 1.389 |
| Van Dorn, Peter |
23 | 87 | 42 |
34 | 7 | 0 |
1 | 5 | 2 |
23 | 18 |
.483 | .511 |
52 | .598 | 1.109 |
| McCormick, Ed |
3 | 11 | 4 |
2 | 1 | 1 |
0 | 2 | 0 |
5 | 1 |
.364 | .462 |
7 | .636 | 1.098 |
| Ferguson, Glen |
26 | 104 | 55 |
51 | 4 | 0 |
0 | 0 | 0 |
26 | 32 |
.529 | .529 |
59 | .567 | 1.096 |
| George, Dave |
25 | 102 | 46 |
42 | 4 | 0 |
0 | 9 | 9 |
8 | 34 |
.451 | .495 |
50 | .490 | .986 |
| Paul, Kevin |
25 | 93 | 40 |
33 | 6 | 1 |
0 | 3 | 1 |
19 | 13 |
.430 | .448 |
48 | .516 | .964 |
| Jaggernath, Awadh |
20 | 67 | 28 |
24 | 3 | 1 |
0 | 6 | 2 |
12 | 17 |
.418 | .466 |
33 | .493 | .958 |
| Cisterna, Danny |
22 | 88 | 37 |
30 | 7 | 0 |
0 | 4 | 3 |
9 | 15 |
.420 | .446 |
44 | .500 | .946 |
| Tomlinson, Dave |
22 | 82 | 33 |
27 | 5 | 1 |
0 | 1 | 0 |
26 | 9 |
.402 | .410 |
40 | .488 | .897 |
| Houle, Dave |
27 | 97 | 35 |
32 | 3 | 0 |
0 | 4 | 8 |
14 | 16 |
.361 | .386 |
38 | .392 | .778 |
| SPARES |
9 | 33 | 19 |
17 | 2 | 0 |
0 | 3 | 0 |
5 | 13 |
.575 | .611 |
21 | .636 | 1.247 |
| TOTALS | - | 1293 | 670 |
483 | 121 | 31 | 35 |
80 | 36 | 419 | 419 |
.518 | .546 | 958 |
.740 | 1.287 |
Post Season
|
Player |
GP |
AB |
H |
1B |
2B |
3B |
HR |
BB |
SO |
RBI |
RS |
AVG |
OB% |
TB |
SL% |
OPS ▾ |
| Kosurko, Michael |
4 | 14 | 9 |
5 | 2 | 0 |
2 | 2 | 0 |
12 | 7 |
.643 | .688 |
17 | 1.214 | 1.902 |
| Avery, Jason |
1 | 5 | 3 |
2 | 0 | 0 |
1 | 0 | 1 |
6 | 1 |
.600 | .600 |
6 | 1.200 | 1.800 |
| Moll, Duane |
4 | 15 | 9 |
6 | 1 | 0 |
2 | 4 | 0 |
5 | 10 |
.600 | .684 |
16 | 1.067 | 1.751 |
| Ward, Doug |
4 | 16 | 11 |
8 | 1 | 2 |
0 | 1 | 0 |
12 | 3 |
.688 | .706 |
16 | 1.000 | 1.706 |
| Hook, Larry |
2 | 9 | 5 |
3 | 2 | 0 |
0 | 0 | 0 |
1 | 4 |
.556 | .556 |
7 | .778 | 1.333 |
| Houle, Dave |
5 | 19 | 9 |
7 | 1 | 1 |
0 | 0 | 0 |
1 | 5 |
.474 | .474 |
12 | .632 | 1.105 |
| Cisterna, Danny |
5 | 20 | 8 |
5 | 2 | 1 |
0 | 3 | 0 |
6 | 6 |
.400 | .478 |
12 | .600 | 1.078 |
| Dixon, Bryan |
5 | 15 | 5 |
4 | 1 | 0 |
0 | 8 | 1 |
8 | 8 |
.333 | .565 |
6 | .400 | .965 |
| George, Dave |
5 | 22 | 10 |
9 | 1 | 0 |
0 | 0 | 1 |
2 | 6 |
.455 | .455 |
11 | .500 | .955 |
| Ferguson, Glen |
5 | 22 | 9 |
8 | 1 | 0 |
0 | 1 | 0 |
2 | 7 |
.409 | .435 |
10 | .455 | .889 |
| Van Dorn, Peter |
5 | 20 | 8 |
8 | 0 | 0 |
0 | 3 | 1 |
6 | 5 |
.400 | .478 |
8 | .400 | .878 |
| Tomlinson, Dave |
5 | 21 | 8 |
6 | 2 | 0 |
0 | 0 | 0 |
6 | 2 |
.381 | .381 |
10 | .476 | .857 |
| Jaggernath, Awadh |
5 | 18 | 6 |
5 | 1 | 0 |
0 | 1 | 0 |
3 | 6 |
.333 | .368 |
7 | .389 | .757 |
| Paul, Kevin |
4 | 15 | 2 |
2 | 0 | 0 |
0 | 1 | 1 |
0 | 0 |
.133 | .188 |
2 | .133 | .321 |
| TOTALS | - | 231 | 102 |
78 | 15 | 4 | 5 |
24 | 5 | 70 | 70 |
.441 | .494 | 140 |
.606 | 1.100 |