Abbey-Oaks Slo-Pitch — Men's over-30 slo-pitch in Oakville, Ontario
Team Statistics — 2008

z Switch & Data

Regular Season
Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS ▾
Marshall, Jon 3129 321 310 116 .750.769 221.8332.603
Bagnall, Geoff 286 420 000 52 .750.750 81.0001.750
Melvin, Michael 3126 220 202 63 .500.500 141.1671.667
Mulvale, Tom 217946 34102 011 1229 .582.588 60.7591.347
Harrison, Louis 228440 2296 332 3228 .476.494 70.8331.328
Kinsman, Don 269859 5171 012 3030 .602.606 68.6941.300
Jarry, Stephan 248947 33113 042 3032 .528.548 64.7191.267
Benson, Lyle 227141 3911 012 1118 .577.583 44.6201.203
Cote, Norm 228134 1885 331 3220 .420.440 61.7531.194
Martin, Dave 227136 3051 020 1214 .507.521 43.6061.126
Ross, Chris 269343 3534 120 2328 .462.474 57.6131.087
Juurlink, Tony 248035 2564 031 1817 .438.458 49.6131.070
Ashley, Stephen 257533 2751 062 1714 .440.481 40.5331.015
Osmak, Greg 227934 3022 000 1611 .430.430 40.506.937
Liberman, Bill 237430 3000 053 1717 .405.443 30.405.848
Campbell, Ian 259337 3700 051 1717 .398.429 37.398.826
Burt, Damian 267722 2020 042 1315 .286.321 24.312.633
SPARES 296 330 000 34 .666.666 91.0001.667
TOTALS-1185564 443783112 4121305305 .475.493740 .6241.118
Post Season
Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS ▾
Cote, Norm 394 111 110 53 .444.500 101.1111.611
Harrison, Louis 61912 840 011 109 .632.650 16.8421.492
Bagnall, Geoff 274 301 000 11 .571.571 6.8571.429
Mulvale, Tom 385 500 010 24 .625.667 5.6251.292
Kinsman, Don 6179 720 030 77 .529.600 11.6471.247
Osmak, Greg 4126 501 010 52 .500.538 8.6671.205
Campbell, Ian 6199 702 010 32 .474.500 13.6841.184
Juurlink, Tony 6199 711 011 43 .474.500 12.6321.132
Ashley, Stephen 4114 301 020 01 .364.462 6.5451.007
Jarry, Stephan 6219 810 020 210 .429.478 10.476.954
Ross, Chris 6239 630 000 55 .391.391 12.522.913
Martin, Dave 5166 501 000 72 .375.375 8.500.875
Benson, Lyle 6197 700 010 32 .368.400 7.368.768
Burt, Damian 6184 400 020 12 .222.300 4.222.522
Liberman, Bill 6205 500 001 02 .250.250 5.250.500
TOTALS-238102 811281 1635555 .428.464133 .5581.023