Abbey-Oaks Slo-Pitch — Men's over-30 slo-pitch in Oakville, Ontario
Team Statistics — 2008

z MPP Equipment

Regular Season
Player GP AB H 1B 2B 3B HR BB SO RBI ▾ RS AVG OB% TB SL% OPS
Martin, Mark 238151 23162 10101 4734 .630.670 1011.2471.917
Bigras, Corey 238743 21121 921 4024 .494.506 84.9661.471
Lucas, Ross 2810662 41154 240 3642 .585.600 91.8581.458
Taylor, John 249045 33101 181 2332 .500.541 60.6671.207
Sparks-Austin, Tyler 217840 27103 020 2231 .513.525 56.7181.243
Smith, Bill 227745 4230 002 2223 .584.584 48.6231.208
Cole, John 165628 2142 152 2216 .500.541 39.6961.237
Beaulieu, Jim 279041 4010 070 2019 .456.495 42.467.962
Dragone, Nick 227028 2331 114 1815 .400.408 36.514.923
Wheeler, Blake 207235 2851 101 1716 .486.486 45.6251.111
Kennie, Jerry 257931 2632 071 1715 .392.442 38.481.923
Waller, Andy 257534 3130 080 1618 .453.506 37.493.999
Jenkins, Will 176836 2942 100 1322 .529.529 47.6911.221
Tight, Rob 258128 2800 020 714 .346.361 28.346.707
Askov, Chris 4169 630 010 34 .563.588 12.7501.338
Campanelli, Dan 130 000 000 10 .000.000 0.000.000
SPARES 185828 2143 020 1413 .482.500 38.6551.155
TOTALS-1187584 440962226 5913338338 .491.516802 .6751.192
Post Season
Player GP AB H 1B 2B 3B HR BB SO RBI ▾ RS AVG OB% TB SL% OPS
Martin, Mark 82719 1132 340 1814 .704.742 351.2962.038
Lucas, Ross 83119 883 010 1515 .613.625 331.0651.690
Bigras, Corey 82818 881 130 1116 .643.677 311.1071.785
Kennie, Jerry 82914 1022 000 103 .483.483 20.6901.172
Sparks-Austin, Tyler 72715 1140 000 97 .556.556 19.7041.259
Jenkins, Will 83115 1320 001 611 .484.484 17.5481.032
Beaulieu, Jim 82514 1310 041 67 .560.621 15.6001.221
Tight, Rob 82710 1000 000 64 .370.370 10.370.741
Taylor, John 72615 1023 020 610 .577.607 23.8851.492
Wheeler, Blake 51910 811 000 64 .526.526 13.6841.211
Waller, Andy 8278 710 030 43 .296.367 9.333.700
Smith, Bill 6224 400 010 45 .182.217 4.182.399
Cole, John 72512 1101 020 45 .480.519 14.5601.079
Dragone, Nick 8278 710 001 34 .296.296 9.333.630
Creary, Leroy 3105 500 000 22 .500.500 5.5001.000
TOTALS-381186 13633134 203110110 .488.513257 .6741.188