z Daly Outlaws
Regular Season
|
Player |
GP |
AB |
H |
1B ▾ |
2B |
3B |
HR |
BB |
SO |
RBI |
RS |
AVG |
OB% |
TB |
SL% |
OPS |
| Rugole, Lou |
24 | 102 | 52 |
39 | 11 | 1 |
1 | 2 | 3 |
29 | 34 |
.510 | .519 |
68 | .667 | 1.186 |
| Languay, Cliff |
24 | 87 | 43 |
34 | 9 | 0 |
0 | 7 | 0 |
17 | 18 |
.494 | .532 |
52 | .598 | 1.130 |
| Goddard, Derek |
27 | 101 | 65 |
34 | 15 | 2 |
14 | 8 | 0 |
62 | 44 |
.644 | .670 |
126 | 1.248 | 1.917 |
| Gallant, Rick |
24 | 89 | 51 |
33 | 14 | 3 |
1 | 7 | 1 |
24 | 36 |
.573 | .604 |
74 | .831 | 1.436 |
| McCarthy, Brian |
19 | 77 | 47 |
32 | 10 | 3 |
2 | 3 | 0 |
28 | 29 |
.610 | .625 |
69 | .896 | 1.521 |
| Campbell, Keith |
24 | 88 | 36 |
32 | 2 | 2 |
0 | 2 | 4 |
12 | 17 |
.409 | .422 |
42 | .477 | .899 |
| Hewton, Wayne |
20 | 74 | 33 |
31 | 2 | 0 |
0 | 1 | 2 |
13 | 11 |
.446 | .453 |
35 | .473 | .926 |
| Puffer, Daryl |
21 | 78 | 33 |
31 | 2 | 0 |
0 | 1 | 0 |
15 | 10 |
.423 | .430 |
35 | .449 | .879 |
| Shier, Steve |
21 | 82 | 35 |
30 | 3 | 1 |
1 | 4 | 0 |
15 | 24 |
.427 | .453 |
43 | .524 | .978 |
| McArthur, Bob |
27 | 102 | 49 |
29 | 12 | 6 |
2 | 3 | 0 |
32 | 25 |
.480 | .495 |
79 | .775 | 1.270 |
| Freeman, Rod |
16 | 57 | 22 |
20 | 1 | 1 |
0 | 2 | 2 |
15 | 5 |
.386 | .407 |
25 | .439 | .845 |
| Ghory, Kal |
19 | 64 | 22 |
20 | 1 | 1 |
0 | 2 | 3 |
12 | 12 |
.344 | .364 |
25 | .391 | .754 |
| Hann, Tim |
20 | 60 | 19 |
18 | 0 | 1 |
0 | 5 | 5 |
6 | 10 |
.317 | .369 |
21 | .350 | .719 |
| Palmer, Anthony |
22 | 76 | 39 |
17 | 17 | 1 |
4 | 6 | 6 |
28 | 29 |
.513 | .549 |
70 | .921 | 1.470 |
| Martin, Rick |
2 | 6 | 4 |
4 | 0 | 0 |
0 | 0 | 0 |
1 | 2 |
.667 | .667 |
4 | .667 | 1.333 |
| SPARES |
13 | 38 | 19 |
14 | 4 | 1 |
0 | 2 | 0 |
11 | 14 |
.500 | .525 |
25 | .657 | 1.183 |
| TOTALS | - | 1181 | 569 |
418 | 103 | 23 | 25 |
55 | 26 | 320 | 320 |
.481 | .504 | 793 |
.671 | 1.176 |
Post Season
|
Player |
GP |
AB |
H |
1B ▾ |
2B |
3B |
HR |
BB |
SO |
RBI |
RS |
AVG |
OB% |
TB |
SL% |
OPS |
| McCarthy, Brian |
6 | 21 | 15 |
8 | 6 | 0 |
1 | 3 | 0 |
9 | 11 |
.714 | .750 |
24 | 1.143 | 1.893 |
| Gallant, Rick |
5 | 17 | 9 |
7 | 2 | 0 |
0 | 3 | 0 |
1 | 8 |
.529 | .600 |
11 | .647 | 1.247 |
| Hewton, Wayne |
6 | 22 | 6 |
6 | 0 | 0 |
0 | 0 | 0 |
2 | 1 |
.273 | .273 |
6 | .273 | .545 |
| Puffer, Daryl |
5 | 19 | 8 |
6 | 2 | 0 |
0 | 2 | 0 |
7 | 2 |
.421 | .476 |
10 | .526 | 1.003 |
| Palmer, Anthony |
5 | 16 | 8 |
6 | 1 | 1 |
0 | 2 | 1 |
1 | 5 |
.500 | .556 |
11 | .688 | 1.243 |
| McArthur, Bob |
4 | 14 | 8 |
4 | 0 | 3 |
1 | 1 | 0 |
7 | 4 |
.571 | .600 |
17 | 1.214 | 1.814 |
| Shier, Steve |
6 | 23 | 6 |
4 | 0 | 2 |
0 | 1 | 0 |
3 | 4 |
.261 | .292 |
10 | .435 | .726 |
| Rugole, Lou |
4 | 14 | 5 |
4 | 0 | 1 |
0 | 0 | 0 |
7 | 2 |
.357 | .357 |
7 | .500 | .857 |
| Goddard, Derek |
6 | 20 | 11 |
3 | 3 | 1 |
4 | 3 | 0 |
14 | 10 |
.550 | .609 |
28 | 1.400 | 2.009 |
| Ghory, Kal |
4 | 9 | 3 |
3 | 0 | 0 |
0 | 2 | 0 |
0 | 2 |
.333 | .455 |
3 | .333 | .788 |
| Languay, Cliff |
6 | 16 | 2 |
2 | 0 | 0 |
0 | 6 | 2 |
1 | 2 |
.125 | .364 |
2 | .125 | .489 |
| Martin, Rick |
4 | 11 | 4 |
2 | 2 | 0 |
0 | 1 | 0 |
3 | 2 |
.364 | .417 |
6 | .545 | .962 |
| Hann, Tim |
1 | 2 | 2 |
2 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
.1000 | .1000 |
2 | 1.000 | 2.000 |
| Kinnunen, John |
2 | 6 | 2 |
2 | 0 | 0 |
0 | 1 | 2 |
1 | 1 |
.333 | .429 |
2 | .333 | .762 |
| Campbell, Keith |
6 | 18 | 3 |
1 | 2 | 0 |
0 | 1 | 1 |
0 | 2 |
.167 | .211 |
5 | .278 | .488 |
| TOTALS | - | 228 | 92 |
60 | 18 | 8 | 6 |
26 | 6 | 56 | 56 |
.403 | .464 | 144 |
.631 | 1.096 |