Abbey-Oaks Slo-Pitch — Men's over-30 slo-pitch in Oakville, Ontario
Team Statistics — 2008

z Daly Outlaws

Regular Season
Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% ▾ OPS
Goddard, Derek 2710165 34152 1480 6244 .644.670 1261.2481.917
Palmer, Anthony 227639 17171 466 2829 .513.549 70.9211.470
McCarthy, Brian 197747 32103 230 2829 .610.625 69.8961.521
Gallant, Rick 248951 33143 171 2436 .573.604 74.8311.436
McArthur, Bob 2710249 29126 230 3225 .480.495 79.7751.270
Martin, Rick 264 400 000 12 .667.667 4.6671.333
Rugole, Lou 2410252 39111 123 2934 .510.519 68.6671.186
Languay, Cliff 248743 3490 070 1718 .494.532 52.5981.130
Shier, Steve 218235 3031 140 1524 .427.453 43.524.978
Campbell, Keith 248836 3222 024 1217 .409.422 42.477.899
Hewton, Wayne 207433 3120 012 1311 .446.453 35.473.926
Puffer, Daryl 217833 3120 010 1510 .423.430 35.449.879
Freeman, Rod 165722 2011 022 155 .386.407 25.439.845
Ghory, Kal 196422 2011 023 1212 .344.364 25.391.754
Hann, Tim 206019 1801 055 610 .317.369 21.350.719
SPARES 133819 1441 020 1114 .500.525 25.6571.183
TOTALS-1181569 4181032325 5526320320 .481.504793 .6711.176
Post Season
Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% ▾ OPS
Goddard, Derek 62011 331 430 1410 .550.609 281.4002.009
McArthur, Bob 4148 403 110 74 .571.600 171.2141.814
McCarthy, Brian 62115 860 130 911 .714.750 241.1431.893
Hann, Tim 122 200 000 00 .1000.1000 21.0002.000
Palmer, Anthony 5168 611 021 15 .500.556 11.6881.243
Gallant, Rick 5179 720 030 18 .529.600 11.6471.247
Martin, Rick 4114 220 010 32 .364.417 6.545.962
Puffer, Daryl 5198 620 020 72 .421.476 10.5261.003
Rugole, Lou 4145 401 000 72 .357.357 7.500.857
Shier, Steve 6236 402 010 34 .261.292 10.435.726
Ghory, Kal 493 300 020 02 .333.455 3.333.788
Kinnunen, John 262 200 012 11 .333.429 2.333.762
Campbell, Keith 6183 120 011 02 .167.211 5.278.488
Hewton, Wayne 6226 600 000 21 .273.273 6.273.545
Languay, Cliff 6162 200 062 12 .125.364 2.125.489
TOTALS-22892 601886 2665656 .403.464144 .6311.096