Abbey-Oaks Slo-Pitch — Men's over-30 slo-pitch in Oakville, Ontario
Team Statistics — 2008

z Kennedy Ford

Regular Season
Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB ▾ SL% OPS
Hansford, Mike 227845 17125 1170 5137 .577.612 1001.2821.894
Luftman, Howard 2810558 35117 542 4534 .552.569 98.9331.502
Grainger, Rick 249655 39150 102 2432 .573.573 73.7601.333
Ortenburg, Peter 269550 3983 081 3123 .526.563 64.6741.237
Court, Rick 279953 4562 023 2720 .535.545 63.6361.181
Anderson, Derick 269247 35101 196 2536 .511.554 62.6741.228
Dreschel, Mark 259244 3283 142 2834 .478.500 61.6631.163
Sutherland, Andrew 248239 2863 260 2430 .476.511 57.6951.206
Mahannah, Mark 269045 34101 044 2527 .500.521 57.6331.155
Metcalfe, David 247538 2882 031 2118 .507.526 50.6671.192
Somers, Paul 186232 2291 071 1420 .516.565 43.6941.259
Dutka, Dave 268228 2511 159 2418 .341.379 34.415.794
Scott, Anthony 247830 2721 018 1015 .385.392 34.436.828
Fines, Steve 3113 201 000 21 .273.273 5.455.727
Hansor, Scott 273 201 001 23 .429.429 5.7141.143
Rolo, Garth 262 200 000 11 .333.333 2.333.667
Mader, Stephen 131 100 000 02 .333.333 1.333.667
Mader, Rudy 120 000 000 00 .000.000 0.000.000
SPARES 92616 1420 000 58 .615.615 18.6921.308
TOTALS-1181589 4271083222 6040359359 .498.522827 .7001.223
Post Season
Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB ▾ SL% OPS
Hansford, Mike 104128 986 540 2225 .683.711 631.5372.248
Anderson, Derick 114626 1362 563 2224 .565.615 511.1091.724
Somers, Paul 114226 1644 240 1619 .619.652 441.0481.700
Luftman, Howard 114529 2063 032 2317 .644.667 41.9111.578
Sutherland, Andrew 103922 1171 322 1918 .564.585 401.0261.611
Dreschel, Mark 114121 1333 260 2418 .512.574 36.8781.453
Court, Rick 114627 2060 110 1215 .587.596 36.7831.378
Ortenburg, Peter 114527 2150 111 1418 .600.609 35.7781.386
Metcalfe, David 82916 824 210 1612 .552.567 321.1031.670
Grainger, Rick 104223 1751 003 1316 .548.548 30.7141.262
Dutka, Dave 114019 1531 024 813 .475.500 24.6001.100
Scott, Anthony 104018 1530 001 107 .450.450 21.525.975
Mahannah, Mark 104015 1230 024 139 .375.405 18.450.855
Goodman, Rick 4144 400 000 34 .286.286 4.286.571
Burt, Damian 5183 300 000 33 .167.167 3.167.333
TOTALS-568304 197612521 3220218218 .535.560478 .8411.402