Abbey-Oaks Slo-Pitch — Men's over-30 slo-pitch in Oakville, Ontario
Team Statistics — 2009

z IDC Financial

Regular Season
Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% ▾ TB SL% OPS
Palmer, Anthony 207347 20145 863 4340 .644.671 951.3011.972
Kosurko, Michael 156339 22131 334 2329 .619.636 631.0001.636
Taylor, John 2310460 4693 221 2335 .577.585 81.7791.364
Grano, Frank 2610758 5413 083 3037 .542.574 65.6071.181
Michaud, Patrick 198145 3492 012 2027 .556.561 58.7161.277
Cote, Norm 177438 23105 033 3524 .514.532 58.7841.316
Avery, Jason 6219 531 040 38 .429.520 14.6671.187
Osmak, Greg 2510150 4541 010 2723 .495.500 56.5541.054
Bis, Kaz 197536 2970 031 209 .480.500 43.5731.073
Melvin, Michael 4189 620 101 93 .500.500 14.7781.278
Ortenburg, Peter 249944 4130 030 3114 .444.461 47.475.936
Latif, Nirvaan 187433 2643 013 1216 .446.453 43.5811.034
Falchuk, Chris 217529 2612 080 911 .387.446 34.453.899
Perez, Jeff 294 400 000 02 .444.444 4.444.889
Houston, Steve 196725 2500 065 88 .373.425 25.373.798
Ashley, Stephen 227628 2530 073 910 .368.422 31.408.830
Mahannah, Mark 228126 2420 069 1311 .321.368 28.346.713
Homer, Jamie 141 100 000 10 .250.250 1.250.500
SPARES 218132 2462 044 1322 .395.423 42.518.942
TOTALS-1283613 480912814 6642329329 .477.503802 .6251.128
Post Season
Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% ▾ TB SL% OPS
Flynn, Paul 41611 811 120 711 .688.722 171.0631.785
Taylor, John 52113 850 011 89 .619.636 18.8571.494
Palmer, Anthony 5189 420 340 107 .500.591 201.1111.702
Ortenburg, Peter 62212 1110 011 95 .545.565 13.5911.156
Grano, Frank 62513 1300 020 74 .520.556 13.5201.076
Mahannah, Mark 4147 610 011 20 .500.533 8.5711.105
Osmak, Greg 6229 810 040 77 .409.500 10.455.955
Bis, Kaz 5199 720 012 33 .474.500 11.5791.079
Avery, Jason 62511 451 110 1110 .440.462 21.8401.302
Michaud, Patrick 52210 910 000 24 .455.455 11.500.955
Cote, Norm 4156 510 010 05 .400.438 7.467.904
Falchuk, Chris 6218 620 020 25 .381.435 10.476.911
Ashley, Stephen 5175 410 011 11 .294.333 6.353.686
Houston, Steve 6204 310 030 42 .200.304 5.250.554
TOTALS-277127 962425 2467373 .458.501170 .6131.115