z Kennedy Ford
Regular Season
|
Player |
GP |
AB |
H |
1B |
2B |
3B |
HR |
BB |
SO |
RBI |
RS |
AVG |
OB% |
TB |
SL% ▾ |
OPS |
| Hansford, Mike |
24 | 98 | 72 |
30 | 23 | 7 |
12 | 5 | 0 |
47 | 58 |
.735 | .748 |
145 | 1.480 | 2.227 |
| Hong, Steven |
28 | 108 | 77 |
41 | 15 | 2 |
19 | 12 | 3 |
86 | 51 |
.713 | .742 |
153 | 1.417 | 2.158 |
| Rugole, Lou |
21 | 86 | 50 |
35 | 7 | 5 |
3 | 5 | 0 |
25 | 32 |
.581 | .604 |
76 | .884 | 1.488 |
| Lucas, Ross |
22 | 93 | 47 |
34 | 8 | 3 |
2 | 3 | 1 |
24 | 33 |
.505 | .521 |
67 | .720 | 1.241 |
| Grainger, Rick |
26 | 106 | 58 |
47 | 8 | 2 |
1 | 4 | 0 |
23 | 38 |
.547 | .564 |
73 | .689 | 1.252 |
| Hawke, Chris |
20 | 77 | 39 |
30 | 6 | 2 |
1 | 2 | 0 |
19 | 19 |
.506 | .519 |
52 | .675 | 1.194 |
| Campbell, Ian |
27 | 100 | 50 |
42 | 5 | 2 |
1 | 12 | 3 |
30 | 21 |
.500 | .554 |
62 | .620 | 1.174 |
| Dreschel, Mark |
25 | 101 | 42 |
31 | 4 | 6 |
1 | 9 | 0 |
20 | 33 |
.416 | .464 |
61 | .604 | 1.068 |
| Kross, Gord |
22 | 75 | 36 |
33 | 3 | 0 |
0 | 7 | 0 |
12 | 7 |
.480 | .524 |
39 | .520 | 1.044 |
| Urquhart, Eddie |
24 | 91 | 34 |
26 | 6 | 2 |
0 | 4 | 0 |
24 | 20 |
.374 | .400 |
44 | .484 | .884 |
| Balanquit, Patrick |
25 | 90 | 36 |
29 | 7 | 0 |
0 | 8 | 4 |
17 | 21 |
.400 | .449 |
43 | .478 | .927 |
| Hewton, Wayne |
26 | 92 | 36 |
32 | 4 | 0 |
0 | 8 | 4 |
15 | 17 |
.391 | .440 |
40 | .435 | .875 |
| Bauman, Mike |
22 | 80 | 27 |
21 | 5 | 1 |
0 | 9 | 0 |
16 | 14 |
.338 | .404 |
34 | .425 | .829 |
| Jaggernath, Awadh |
25 | 87 | 27 |
24 | 3 | 0 |
0 | 4 | 5 |
16 | 11 |
.310 | .341 |
30 | .345 | .685 |
| SPARES |
5 | 21 | 11 |
5 | 3 | 3 |
0 | 1 | 2 |
9 | 8 |
.523 | .545 |
20 | .952 | 1.498 |
| TOTALS | - | 1305 | 642 |
460 | 107 | 35 | 40 |
93 | 22 | 383 | 383 |
.491 | .525 | 939 |
.719 | 1.245 |
Post Season
|
Player |
GP |
AB |
H |
1B |
2B |
3B |
HR |
BB |
SO |
RBI |
RS |
AVG |
OB% |
TB |
SL% ▾ |
OPS |
| Hong, Steven |
11 | 40 | 28 |
12 | 6 | 0 |
10 | 8 | 0 |
33 | 29 |
.700 | .750 |
64 | 1.600 | 2.350 |
| Hansford, Mike |
11 | 40 | 27 |
17 | 2 | 1 |
7 | 8 | 0 |
28 | 25 |
.675 | .729 |
52 | 1.300 | 2.029 |
| Lucas, Ross |
11 | 40 | 22 |
10 | 4 | 6 |
2 | 7 | 0 |
22 | 17 |
.550 | .617 |
44 | 1.100 | 1.717 |
| Urquhart, Eddie |
11 | 41 | 23 |
12 | 6 | 1 |
4 | 2 | 1 |
20 | 13 |
.561 | .581 |
43 | 1.049 | 1.630 |
| Rugole, Lou |
10 | 39 | 24 |
17 | 5 | 1 |
1 | 6 | 0 |
10 | 25 |
.615 | .667 |
34 | .872 | 1.538 |
| Dreschel, Mark |
11 | 43 | 26 |
19 | 3 | 4 |
0 | 5 | 1 |
15 | 14 |
.605 | .646 |
37 | .860 | 1.506 |
| Campbell, Ian |
10 | 37 | 18 |
11 | 5 | 2 |
0 | 2 | 1 |
11 | 5 |
.486 | .513 |
27 | .730 | 1.243 |
| Hawke, Chris |
11 | 44 | 19 |
12 | 4 | 1 |
2 | 2 | 2 |
16 | 14 |
.432 | .457 |
31 | .705 | 1.161 |
| Grainger, Rick |
11 | 48 | 26 |
24 | 0 | 2 |
0 | 0 | 0 |
9 | 14 |
.542 | .542 |
30 | .625 | 1.167 |
| Hewton, Wayne |
11 | 36 | 17 |
14 | 1 | 2 |
0 | 5 | 0 |
6 | 11 |
.472 | .537 |
22 | .611 | 1.148 |
| Kross, Gord |
7 | 27 | 14 |
13 | 0 | 1 |
0 | 0 | 0 |
3 | 7 |
.519 | .519 |
16 | .593 | 1.111 |
| Balanquit, Patrick |
10 | 34 | 16 |
13 | 3 | 0 |
0 | 1 | 0 |
4 | 7 |
.471 | .486 |
19 | .559 | 1.045 |
| Bauman, Mike |
8 | 28 | 11 |
10 | 0 | 1 |
0 | 2 | 1 |
12 | 3 |
.393 | .433 |
13 | .464 | .898 |
| Potter, Steve |
2 | 7 | 3 |
3 | 0 | 0 |
0 | 0 | 0 |
1 | 3 |
.429 | .429 |
3 | .429 | .857 |
| Jaggernath, Awadh |
10 | 35 | 7 |
4 | 3 | 0 |
0 | 1 | 1 |
4 | 7 |
.200 | .222 |
10 | .286 | .508 |
| TOTALS | - | 539 | 281 |
191 | 42 | 22 | 26 |
49 | 7 | 194 | 194 |
.521 | .561 | 445 |
.825 | 1.387 |