Abbey-Oaks Slo-Pitch — Men's over-30 slo-pitch in Oakville, Ontario
Team Statistics — 2009

Expedia Cruises

Regular Season
Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB ▾ SL% OPS
Martin, Mark 2610059 30131 15120 5454 .590.634 1191.1901.824
Mulvale, Tom 2410162 39127 451 4945 .614.632 100.9901.622
Racette, Guy 2710760 41153 1101 3437 .561.598 84.7851.383
Juurlink, Tony 259447 3773 0102 2920 .500.548 60.6381.186
Trimble, Glen 2610748 4151 160 2131 .449.478 58.5421.020
Leonelli, Rico 249751 4632 062 1434 .526.553 58.5981.151
Martin, Dave 238842 3264 031 2419 .477.495 56.6361.131
Champagne, Mitch 238143 3373 073 1822 .531.568 56.6911.260
Wheeler, Blake 239949 4360 010 2922 .495.500 55.5561.056
Horsley, Scott 259337 2853 140 2519 .398.423 51.548.971
McCarthy, Greg 124831 17130 161 2318 .646.685 47.9791.664
Jackson, Chris 156430 1983 022 1414 .469.485 44.6881.172
Hunt, Glenn 186626 2231 010 1918 .394.403 31.470.873
Larocque, Eric 51911 450 210 119 .579.600 221.1581.758
Burt, Damian 206219 1810 077 610 .306.377 20.323.699
Lindegaard, Kevin 82912 830 112 48 .414.433 18.6211.054
Bagnall, Geoff 263 201 000 34 .500.500 5.8331.333
Whittaker, Ed 152 110 000 12 .400.400 3.6001.000
SPARES 124724 1551 311 2214 .510.520 40.8511.372
TOTALS-1313656 4761183329 8323400400 .499.529927 .7061.235
Post Season
Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB ▾ SL% OPS
Martin, Mark 6179 501 360 910 .529.652 201.1761.829
Juurlink, Tony 62113 1111 010 84 .619.636 16.7621.398
Martin, Dave 62010 811 000 65 .500.500 13.6501.150
Leonelli, Rico 61710 730 030 56 .588.650 13.7651.415
Racette, Guy 62010 820 030 86 .500.565 12.6001.165
Wheeler, Blake 5187 421 000 34 .389.389 11.6111.000
Mulvale, Tom 6198 710 000 06 .421.421 9.474.895
Larocque, Eric 5166 500 120 35 .375.444 9.5631.007
Lindegaard, Kevin 6178 710 052 27 .471.591 9.5291.120
Champagne, Mitch 6198 800 001 31 .421.421 8.421.842
Trimble, Glen 6187 700 010 64 .389.421 7.389.810
Horsley, Scott 6186 600 011 50 .333.368 6.333.702
Burt, Damian 5141 010 001 00 .071.071 2.143.214
Hunt, Glenn 6172 200 010 10 .118.167 2.118.284
TOTALS-251105 851244 2355958 .418.467137 .5451.013