z Memme Construction
Regular Season
|
Player |
GP |
AB |
H |
1B |
2B |
3B |
HR |
BB ▾ |
SO |
RBI |
RS |
AVG |
OB% |
TB |
SL% |
OPS |
| Goddard, Derek |
30 | 130 | 76 |
37 | 16 | 8 |
15 | 12 | 3 |
89 | 55 |
.585 | .620 |
153 | 1.177 | 1.797 |
| McFarland, Robert |
27 | 117 | 75 |
37 | 21 | 10 |
7 | 11 | 2 |
48 | 51 |
.641 | .672 |
137 | 1.171 | 1.843 |
| Harrison, Louis |
28 | 127 | 70 |
49 | 10 | 9 |
2 | 7 | 4 |
27 | 52 |
.551 | .575 |
104 | .819 | 1.394 |
| Leyser, Mark |
23 | 101 | 55 |
37 | 11 | 6 |
1 | 6 | 0 |
43 | 33 |
.545 | .570 |
81 | .802 | 1.372 |
| Hewton, Wayne |
24 | 96 | 28 |
24 | 2 | 2 |
0 | 5 | 3 |
11 | 9 |
.292 | .327 |
34 | .354 | .681 |
| Hawke, Chris |
22 | 105 | 52 |
46 | 4 | 1 |
1 | 5 | 1 |
26 | 36 |
.495 | .518 |
61 | .581 | 1.099 |
| Jarry, Stephan |
18 | 80 | 47 |
37 | 5 | 5 |
0 | 2 | 2 |
26 | 35 |
.588 | .598 |
62 | .775 | 1.373 |
| Horbal, Ed |
28 | 117 | 34 |
34 | 0 | 0 |
0 | 2 | 2 |
11 | 21 |
.291 | .303 |
34 | .291 | .593 |
| Cisterna, Danny |
22 | 97 | 54 |
43 | 9 | 2 |
0 | 2 | 1 |
20 | 27 |
.557 | .566 |
67 | .691 | 1.256 |
| Ortenburg, Peter |
10 | 39 | 22 |
20 | 2 | 0 |
0 | 1 | 0 |
13 | 5 |
.564 | .575 |
24 | .615 | 1.190 |
| Ward, Doug |
11 | 45 | 22 |
17 | 2 | 2 |
1 | 1 | 0 |
13 | 9 |
.489 | .500 |
31 | .689 | 1.189 |
| Cloutier, Bobby |
18 | 78 | 25 |
19 | 4 | 2 |
0 | 1 | 8 |
12 | 10 |
.321 | .329 |
33 | .423 | .752 |
| Wade, Chris |
2 | 9 | 5 |
4 | 1 | 0 |
0 | 0 | 2 |
0 | 4 |
.556 | .556 |
6 | .667 | 1.222 |
| Metcalfe, David |
25 | 111 | 50 |
37 | 13 | 0 |
0 | 0 | 1 |
23 | 19 |
.450 | .450 |
63 | .568 | 1.018 |
| MacNeil, Kevin |
7 | 34 | 17 |
14 | 3 | 0 |
0 | 0 | 1 |
9 | 7 |
.500 | .500 |
20 | .588 | 1.088 |
| SPARES |
27 | 108 | 49 |
38 | 5 | 1 |
5 | 5 | 4 |
28 | 26 |
.453 | .477 |
71 | .657 | 1.135 |
| TOTALS | - | 1394 | 681 |
493 | 108 | 48 | 32 |
60 | 34 | 399 | 399 |
.488 | .509 | 981 |
.703 | 1.213 |
Post Season
|
Player |
GP |
AB |
H |
1B |
2B |
3B |
HR |
BB ▾ |
SO |
RBI |
RS |
AVG |
OB% |
TB |
SL% |
OPS |
| Hawke, Chris |
4 | 14 | 5 |
5 | 0 | 0 |
0 | 2 | 0 |
4 | 1 |
.357 | .438 |
5 | .357 | .795 |
| McFarland, Robert |
5 | 19 | 15 |
10 | 1 | 2 |
2 | 2 | 0 |
8 | 12 |
.789 | .810 |
26 | 1.368 | 2.178 |
| Horbal, Ed |
5 | 19 | 3 |
3 | 0 | 0 |
0 | 1 | 1 |
0 | 3 |
.158 | .200 |
3 | .158 | .358 |
| Cisterna, Danny |
1 | 2 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 1 |
.000 | .333 |
0 | .000 | .333 |
| Harrison, Louis |
4 | 17 | 12 |
7 | 3 | 2 |
0 | 1 | 1 |
6 | 6 |
.706 | .722 |
19 | 1.118 | 1.840 |
| Cloutier, Bobby |
4 | 15 | 2 |
1 | 0 | 1 |
0 | 1 | 1 |
3 | 3 |
.133 | .188 |
4 | .267 | .454 |
| Hewton, Wayne |
3 | 12 | 3 |
2 | 1 | 0 |
0 | 0 | 1 |
4 | 3 |
.250 | .250 |
4 | .333 | .583 |
| Jarry, Stephan |
5 | 23 | 10 |
9 | 0 | 1 |
0 | 0 | 0 |
6 | 6 |
.435 | .435 |
12 | .522 | .957 |
| Ortenburg, Peter |
4 | 17 | 9 |
8 | 1 | 0 |
0 | 0 | 0 |
5 | 4 |
.529 | .529 |
10 | .588 | 1.118 |
| Goddard, Derek |
5 | 23 | 12 |
5 | 2 | 2 |
3 | 0 | 1 |
11 | 10 |
.522 | .522 |
27 | 1.174 | 1.696 |
| Leyser, Mark |
5 | 21 | 10 |
6 | 4 | 0 |
0 | 0 | 0 |
7 | 4 |
.476 | .476 |
14 | .667 | 1.143 |
| Metcalfe, David |
4 | 15 | 10 |
7 | 2 | 0 |
1 | 0 | 0 |
6 | 4 |
.667 | .667 |
15 | 1.000 | 1.667 |
| MacNeil, Kevin |
4 | 16 | 5 |
3 | 2 | 0 |
0 | 0 | 0 |
2 | 3 |
.313 | .313 |
7 | .438 | .750 |
| SPARES |
4 | 15 | 7 |
7 | 0 | 0 |
0 | 1 | 0 |
3 | 5 |
.466 | .500 |
7 | .466 | .966 |
| TOTALS | - | 228 | 103 |
73 | 16 | 8 | 6 |
9 | 5 | 65 | 65 |
.451 | .472 | 153 |
.671 | 1.144 |