z Kennedy Ford
Regular Season
|
Player |
GP ▾ |
AB |
H |
1B |
2B |
3B |
HR |
BB |
SO |
RBI |
RS |
AVG |
OB% |
TB |
SL% |
OPS |
| Lucas, Ross |
28 | 119 | 78 |
43 | 12 | 11 |
12 | 7 | 4 |
63 | 62 |
.655 | .675 |
148 | 1.244 | 1.918 |
| Hansford, Mike |
27 | 116 | 83 |
35 | 25 | 12 |
11 | 8 | 1 |
70 | 65 |
.716 | .734 |
165 | 1.422 | 2.156 |
| Croll, Andy |
27 | 106 | 50 |
42 | 2 | 5 |
1 | 4 | 3 |
29 | 18 |
.472 | .491 |
65 | .613 | 1.104 |
| Dreschel, Mark |
25 | 109 | 55 |
35 | 8 | 10 |
2 | 5 | 1 |
24 | 44 |
.505 | .526 |
89 | .817 | 1.343 |
| Lovett, Frank |
25 | 101 | 50 |
36 | 12 | 2 |
0 | 5 | 2 |
35 | 29 |
.495 | .519 |
66 | .653 | 1.172 |
| Gallant, Rick |
25 | 98 | 61 |
39 | 13 | 3 |
6 | 12 | 2 |
47 | 44 |
.622 | .664 |
98 | 1.000 | 1.664 |
| Ross, Chris |
25 | 94 | 47 |
37 | 8 | 2 |
0 | 3 | 3 |
26 | 20 |
.500 | .515 |
59 | .628 | 1.143 |
| Grainger, Rick |
23 | 97 | 62 |
40 | 16 | 4 |
2 | 1 | 0 |
35 | 44 |
.639 | .643 |
92 | .948 | 1.591 |
| Bauman, Mike |
23 | 92 | 50 |
38 | 4 | 7 |
1 | 3 | 1 |
32 | 24 |
.543 | .558 |
71 | .772 | 1.330 |
| Burt, Damian |
22 | 72 | 20 |
17 | 3 | 0 |
0 | 8 | 4 |
10 | 23 |
.278 | .350 |
23 | .319 | .669 |
| Tomlinson, Dave |
22 | 80 | 30 |
25 | 5 | 0 |
0 | 5 | 0 |
26 | 11 |
.375 | .412 |
35 | .438 | .849 |
| Beaulieu, Jim |
21 | 85 | 45 |
41 | 3 | 1 |
0 | 5 | 2 |
17 | 29 |
.529 | .556 |
50 | .588 | 1.144 |
| Goodman, Rick |
19 | 72 | 32 |
30 | 2 | 0 |
0 | 1 | 0 |
14 | 10 |
.444 | .452 |
34 | .472 | .924 |
| Dutka, Dave |
17 | 64 | 26 |
21 | 2 | 2 |
1 | 4 | 3 |
13 | 14 |
.406 | .441 |
35 | .547 | .988 |
| SPARES |
7 | 23 | 10 |
10 | 0 | 0 |
0 | 1 | 0 |
2 | 6 |
.434 | .458 |
10 | .434 | .893 |
| TOTALS | - | 1328 | 699 |
489 | 115 | 59 | 36 |
72 | 26 | 443 | 443 |
.526 | .550 | 1040 |
.783 | 1.334 |
Post Season
|
Player |
GP ▾ |
AB |
H |
1B |
2B |
3B |
HR |
BB |
SO |
RBI |
RS |
AVG |
OB% |
TB |
SL% |
OPS |
| Burt, Damian |
11 | 37 | 6 |
6 | 0 | 0 |
0 | 2 | 6 |
3 | 4 |
.162 | .205 |
6 | .162 | .367 |
| Hansford, Mike |
11 | 42 | 31 |
12 | 13 | 4 |
2 | 3 | 0 |
30 | 24 |
.738 | .756 |
58 | 1.381 | 2.137 |
| Dreschel, Mark |
11 | 45 | 33 |
24 | 3 | 6 |
0 | 0 | 0 |
13 | 18 |
.733 | .733 |
48 | 1.067 | 1.800 |
| Dutka, Dave |
11 | 39 | 16 |
12 | 2 | 1 |
1 | 2 | 5 |
7 | 6 |
.410 | .439 |
23 | .590 | 1.029 |
| Gallant, Rick |
11 | 40 | 25 |
11 | 10 | 2 |
2 | 5 | 1 |
26 | 22 |
.625 | .667 |
45 | 1.125 | 1.792 |
| Grainger, Rick |
11 | 46 | 29 |
22 | 6 | 1 |
0 | 2 | 1 |
7 | 22 |
.630 | .646 |
37 | .804 | 1.450 |
| Tomlinson, Dave |
11 | 40 | 18 |
17 | 1 | 0 |
0 | 1 | 0 |
4 | 8 |
.450 | .463 |
19 | .475 | .938 |
| Lucas, Ross |
11 | 45 | 21 |
14 | 4 | 2 |
1 | 2 | 0 |
18 | 20 |
.467 | .489 |
32 | .711 | 1.200 |
| Lovett, Frank |
10 | 40 | 19 |
17 | 2 | 0 |
0 | 1 | 0 |
12 | 10 |
.475 | .488 |
21 | .525 | 1.013 |
| Croll, Andy |
10 | 40 | 19 |
13 | 4 | 2 |
0 | 0 | 0 |
10 | 6 |
.475 | .475 |
27 | .675 | 1.150 |
| Bauman, Mike |
10 | 38 | 24 |
19 | 1 | 3 |
1 | 0 | 4 |
19 | 11 |
.632 | .632 |
34 | .895 | 1.526 |
| Beaulieu, Jim |
9 | 32 | 13 |
12 | 0 | 0 |
1 | 2 | 1 |
8 | 13 |
.406 | .441 |
16 | .500 | .941 |
| Ross, Chris |
9 | 32 | 11 |
9 | 1 | 1 |
0 | 1 | 1 |
5 | 6 |
.344 | .364 |
14 | .438 | .801 |
| Goodman, Rick |
7 | 26 | 13 |
11 | 1 | 1 |
0 | 0 | 1 |
12 | 4 |
.500 | .500 |
16 | .615 | 1.115 |
| TOTALS | - | 542 | 278 |
199 | 48 | 23 | 8 |
21 | 20 | 174 | 174 |
.512 | .531 | 396 |
.730 | 1.262 |